Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13F | 54048 | 744 | 231 | 13.05°E | 0.00° | 0.07° | N/A | N/A | 2024-11-21 02:35 | ||
13.0°E | Hot Bird 13G | 54225 | 807 | 388 | 13.05°E | 0.03° | 0.05° | N/A | N/A | 2024-11-20 13:15 | ||
13.0°E | Hot Bird 13E | 28946 | 9 | 9 | 12.84°E | -0.12° | 0.60° | N/A | N/A | 2024-11-20 23:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 1Hot Bird 13G | 10719.25 | V | DVB-S2 | 8PSK | 27500 3/4 |
NETFLIX | In chiaro - FTA | 4496 | 8180 pol | 2023-06-01 |
13.0°E | 1Hot Bird 13G | 10796.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
In chiaro - FTA | 15790 | 159 pol | 2023-05-31 |
13.0°E | 16Hot Bird 13F | 10873.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Radio Nationale | In chiaro - FTA | 11 | 2817 | 2023-09-11 | ||
Radio sud | In chiaro - FTA | 12 | 2882 ara | 2023-09-11 | ||
Radio Inter | In chiaro - FTA | 14 | 2833 | 2023-09-11 | ||
Radio Amazigh | In chiaro - FTA | 15 | 2850 ber | 2023-09-11 | ||
Radio Med VI | In chiaro - FTA | 16 | 2866 | 2023-09-11 | ||
Agadir | In chiaro - FTA | 50 | 501 ara | 2023-09-11 | ||
Oujda | In chiaro - FTA | 53 | 531 ara | 2023-09-11 | ||
Casablanca | In chiaro - FTA | 54 | 541 ara | 2023-09-11 | ||
Houceima | In chiaro - FTA | 60 | 601 ara | 2023-09-11 | ||
Tetouan | In chiaro - FTA | 70 | 701 ara | 2023-09-11 | ||
Meknes | In chiaro - FTA | 80 | 801 ara | 2023-09-11 | ||
Laâyoune | In chiaro - FTA | 90 | 901 ara | 2023-09-11 | ||
Dakhla | In chiaro - FTA | 91 | 911 ara | 2023-09-11 | ||
Tanger | In chiaro - FTA | 177 | 2898 ara | 2023-09-11 | ||
Fes | In chiaro - FTA | 178 | 2897 ara | 2023-09-11 | ||
Marrakech | In chiaro - FTA | 179 | 2865 ara | 2023-09-11 |
13.0°E | 3Hot Bird 13G | 10949.40 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio ECHO | In chiaro - FTA | 201 | 3010 rus | 2024-02-12 | ||
Radio SAKHAROV | In chiaro - FTA | 202 | 3020 rus | 2024-02-12 | ||
EURORADIO | In chiaro - FTA | 203 | 3030 rus | 2024-02-12 |
13.0°E | 26Hot Bird 13G | 10971.00 | H | DVB-S2 | 8PSK | 29700 2/3 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
SRF 1 | In chiaro - FTA | 17221 | 211 ger | 2023-09-11 | ||
SRF 2 Kultur | In chiaro - FTA | 17222 | 212 ger | 2023-09-11 | ||
SRF 3 | In chiaro - FTA | 17223 | 213 ger | 2023-09-11 | ||
SRF Virus | In chiaro - FTA | 17224 | 214 ger | 2023-09-11 | ||
SRF Musikwelle | In chiaro - FTA | 17225 | 215 ger | 2023-09-11 | ||
Radio RTR | In chiaro - FTA | 17226 | 216 roh | 2023-09-11 | ||
RTS Première | In chiaro - FTA | 17227 | 217 fra | 2024-10-29 | ||
RTS Espace 2 | In chiaro - FTA | 17228 | 218 fra | 2024-10-29 | ||
RTS Couleur 3 | In chiaro - FTA | 17229 | 219 fra | 2024-10-29 | ||
RTS Option Musique | In chiaro - FTA | 17230 | 220 fra | 2024-10-29 | ||
Rete Uno | In chiaro - FTA | 17231 | 221 ita | 2023-09-11 | ||
Rete Due | In chiaro - FTA | 17232 | 222 ita | 2023-09-11 | ||
Rete Tre | In chiaro - FTA | 17233 | 223 ita | 2023-09-11 | ||
Swiss Classic | In chiaro - FTA | 17234 | 224 ger | 2023-09-11 | ||
Swiss Pop | In chiaro - FTA | 17235 | 225 ger | 2023-09-11 | ||
Swiss Jazz | In chiaro - FTA | 17236 | 226 ger | 2023-09-11 | ||
SRF 4 News | In chiaro - FTA | 17237 | 227 ger | 2023-09-11 | ||
Swiss Classique | In chiaro - FTA | 17239 | 229 fra | 2023-09-11 | ||
SRF 1 AG SO | In chiaro - FTA | 17240 | 230 ger | 2023-09-11 | ||
SRF 1 BS | In chiaro - FTA | 17241 | 231 ger | 2023-09-11 | ||
SRF 1 BE FR VS | In chiaro - FTA | 17242 | 232 ger | 2023-09-11 | ||
SRF 1 LU | In chiaro - FTA | 17243 | 233 ger | 2023-09-11 | ||
SRF 1 SG | In chiaro - FTA | 17244 | 234 ger | 2023-09-11 | ||
SRF 1 ZH SH | In chiaro - FTA | 17245 | 235 ger | 2023-09-11 | ||
SRF 1 GR | In chiaro - FTA | 17246 | 236 ger | 2023-09-11 | ||
Swiss Classica | In chiaro - FTA | 17247 | 237 ita | 2023-09-11 |
13.0°E | 10Hot Bird 13G | 11034.00 | V | DVB-S | QPSK | 27500 3/4 |
Service 1709 | In chiaro - FTA | 1709 | 930 eng | 2024-10-19 | ||
Chaine 2 | In chiaro - FTA | 1711 | 1130 | 2024-03-14 | ||
Chaine 3 | In chiaro - FTA | 1731 | 3130 | 2024-10-19 | ||
Chaine 1 | In chiaro - FTA | 1751 | 5130 | 2024-10-19 | ||
Bahai Radio | In chiaro - FTA | 1752 | 5230 | 2024-10-19 | ||
WRN Russkij | In chiaro - FTA | 1753 | 5211 eng | 2024-03-14 | ||
WRN English Europe - Hotbird | In chiaro - FTA | 1754 | 5311 eng | 2024-03-14 | ||
Radio Jahani | In chiaro - FTA | 1755 | 5511 eng | 2024-03-14 | ||
EDM Events | In chiaro - FTA | 1756 | 5611 eng | 2024-03-14 | ||
WRN Sawt Al Alam | In chiaro - FTA | 1757 | 5701 eng | 2024-03-14 |
13.0°E | 4Hot Bird 13G | 11179.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Radio Supersound | In chiaro - FTA | 4954 | 2519 | 2023-09-23 | ||
Radio Gamma Stereo | In chiaro - FTA | 4955 | 202 aac | 2023-09-23 | ||
Radio Margherita | In chiaro - FTA | 4957 | 102 ita | 2024-07-11 | ||
Radio Cusano Campus | In chiaro - FTA | 4958 | 3058 | 2023-09-23 |
13.0°E | 5Hot Bird 13F | 11296.00 | H | DVB-S | QPSK | 27500 5/6 |
R Radio | In chiaro - FTA | 1540 | 1542 1543 |
2024-09-16 | ||
Yemen Radio | In chiaro - FTA | 1550 | 1551 ara | 2024-09-13 | ||
New Life Radio | In chiaro - FTA | 2226 | 2026 | 2024-09-12 | ||
WELAT | In chiaro - FTA | 2227 | 2027 | 2024-09-12 | ||
Radio2000 | In chiaro - FTA | 2228 | 2028 | 2024-09-12 |
13.0°E | 9Hot Bird 13G | 11411.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Tipik radio | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14226 | 3108 fra | 2024-07-28 | ||
Classic21 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14227 | 3110 fra | 2024-07-28 | ||
VivaCite | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14228 | 3112 fra | 2024-07-28 | ||
Musiq 3 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14229 | 3114 fra | 2024-07-28 | ||
La Premiere | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14230 | 3116 fra | 2024-07-28 | ||
Mint | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14231 | 3118 fra | 2024-07-28 | ||
Bel RTL | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14232 | 3120 fra | 2024-07-28 | ||
Radio Contact | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14233 | 3122 fra | 2024-07-28 | ||
In chiaro - FTA | 14280 | 8180 | 2024-07-28 |
13.0°E | 9Hot Bird 13G | 11487.77 | H | DVB-S2 | 8PSK | 27500 5/6 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Radio ZET | In chiaro - FTA | 5136 | 423 pol | 2024-06-23 | ||
Meloradio | In chiaro - FTA | 5137 | 422 pol | 2024-06-23 | ||
Chillizet | In chiaro - FTA | 5138 | 420 pol | 2024-06-23 | ||
Antyradio | In chiaro - FTA | 5139 | 426 pol | 2024-06-23 | ||
CANAL+ PR | In chiaro - FTA | 5144 | 416 pr1 417 pr2 418 pr3 415 r24 419 zag |
2024-06-23 | ||
JASNA GORA | In chiaro - FTA | 5145 | 427 pol | 2024-06-23 | ||
CANAL+ RADIO | Mediaguard 3 Nagravision 3 |
5146 | 423 zet 422 rzg 424 muz 421 tok 420 chl 426 ant 427 rjg |
2024-06-23 | ||
TOK FM | In chiaro - FTA | 5162 | 421 pol | 2024-06-23 | ||
In chiaro - FTA | 5198 | 8180 | 2024-06-23 |
13.0°E | 1Hot Bird 13F | 11642.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
RVS-Accendi la Speranza | In chiaro - FTA | 1330 | 2011 ita | 2023-09-11 |
13.0°E | 5Hot Bird 13G | 11662.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio Number One | In chiaro - FTA | 16981 | 199 ita | 2023-10-21 | ||
Canzoni Napoletane | In chiaro - FTA | 16982 | 2522 aac ita | 2024-09-05 | ||
Cusano Palermo | In chiaro - FTA | 16985 | 1505 aac ita | 2024-10-23 | ||
Cusano Napoli | In chiaro - FTA | 16986 | 1505 aac ita | 2024-10-23 | ||
Cusano Salerno | In chiaro - FTA | 16987 | 1505 aac ita | 2024-10-23 |
13.0°E | 23Hot Bird 13G | 11727.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
RIK3 | In chiaro - FTA | 13109 | 1091 gre | 2023-09-11 | ||
DW08 | In chiaro - FTA | 13121 | 1211 ger | 2023-09-11 | ||
DW09 | In chiaro - FTA | 13122 | 1221 ger | 2023-09-11 | ||
DW-FM01 | In chiaro - FTA | 13123 | 1231 ger | 2023-09-11 | ||
DW-FM02 | In chiaro - FTA | 13124 | 1241 ger | 2023-09-11 | ||
DW-FEED1 | In chiaro - FTA | 13125 | 1251 ger | 2023-09-11 | ||
BBC Horn of Africa | In chiaro - FTA | 13126 | 1261 | 2023-09-11 | ||
BBC English (Europe) | In chiaro - FTA | 13128 | 1281 eng | 2023-09-11 | ||
BBC English Mid_East | In chiaro - FTA | 13129 | 1291 eng | 2023-09-11 | ||
RFI Francais | In chiaro - FTA | 13130 | 1500 | 2024-10-19 | ||
RFI Langues Div | In chiaro - FTA | 13132 | 1603 | 2023-09-11 | ||
RFI Afrique | In chiaro - FTA | 13133 | 1604 | 2023-09-11 | ||
RFI Divers 7 | In chiaro - FTA | 13134 | 1607 | 2023-09-11 | ||
RFI RMC MO | In chiaro - FTA | 13135 | 1608 | 2023-09-11 | ||
RFI Germany | In chiaro - FTA | 13136 | 1601 ger | 2023-09-11 | ||
RFI Prague | In chiaro - FTA | 13137 | 1601 fra | 2023-09-11 | ||
RFI Metropole | In chiaro - FTA | 13138 | 1603 | 2023-09-11 | ||
RFI Bucarest | In chiaro - FTA | 13139 | 1601 fra | 2023-09-11 | ||
RFI Erevan | In chiaro - FTA | 13140 | 1601 | 2023-09-11 | ||
RFI Chisinau | In chiaro - FTA | 13141 | 1601 | 2023-09-11 | ||
RFI Albania | In chiaro - FTA | 13142 | 1601 | 2023-09-11 | ||
RFI Liban | In chiaro - FTA | 13143 | 1603 | 2024-10-19 | ||
RFI Test HB | In chiaro - FTA | 13144 | 1608 | 2024-10-19 |
13.0°E | 1Hot Bird 13G | 11747.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
AL SHARJAH RADIO | In chiaro - FTA | 9521 | 4654 ara | 2023-06-01 |
13.0°E | 15Hot Bird 13G | 11766.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Rai Radio 1 | In chiaro - FTA | 3441 | 641 ita | 2023-05-31 | ||
Rai Radio 2 | In chiaro - FTA | 3442 | 642 ita | 2023-05-31 | ||
Rai Radio 3 | In chiaro - FTA | 3443 | 643 ita | 2023-05-31 | ||
Rai Radio3 Classica | In chiaro - FTA | 3444 | 644 ita | 2023-05-31 | ||
Rai GR Parlamento | In chiaro - FTA | 3445 | 645 ita | 2023-05-31 | ||
Rai Isoradio | In chiaro - FTA | 3446 | 646 ita | 2023-05-31 | ||
Rai Radio Techete' | In chiaro - FTA | 3447 | 647 ita | 2023-05-31 | ||
Rai Radio Live Napoli | In chiaro - FTA | 3448 | 648 ita | 2023-05-31 | ||
Rai Radio Kids | In chiaro - FTA | 3449 | 649 ita | 2023-05-31 | ||
No Name Radio | In chiaro - FTA | 3450 | 650 ita | 2023-05-31 | ||
Rai Radio Tutta Italiana | In chiaro - FTA | 3451 | 651 ita | 2023-05-31 | ||
L’Ora della Venezia Giulia | In chiaro - FTA | 3452 | 652 ita | 2023-05-31 | ||
Rai Radio1 Sport | In chiaro - FTA | 3453 | 653 ita | 2023-05-31 | ||
Rai Radio Slovenia | In chiaro - FTA | 3454 | 654 ita | 2023-05-31 | ||
Rai Radio Südtirol | In chiaro - FTA | 3455 | 655 ita | 2023-06-14 |
13.0°E | 5Hot Bird 13F | 11823.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Love Radio | Irdeto 2 | 309 | 711 gre | 2023-10-31 | ||
Εκκλησία της Ελλάδος | In chiaro - FTA | 310 | 671 gre | 2024-06-26 | ||
Skai Radio | Irdeto 2 | 311 | 783 gre | 2023-10-31 | ||
Melodi Radio | Irdeto 2 | 312 | 59 gre | 2024-10-19 | ||
VOICE OF GREECE | In chiaro - FTA | 316 | 654 gre | 2024-10-10 |
13.0°E | 1Hot Bird 13F | 11881.00 | V | DVB-S | QPSK | 27500 3/4 |
IEPG Data | In chiaro - FTA | 3696 | 3120 | 2023-09-11 |
13.0°E | 6Hot Bird 13G | 11919.00 | V | DVB-S2 | QPSK | 29900 2/3 |
Radio R101 | In chiaro - FTA | 101 | 952 ita | 2023-07-13 | ||
Radio Monte Carlo | In chiaro - FTA | 102 | 953 ita | 2023-07-13 | ||
Virgin radio | In chiaro - FTA | 104 | 956 ita | 2023-07-13 | ||
Radio 105 | In chiaro - FTA | 105 | 951 ita | 2023-07-13 | ||
RADIO SUBASIO | In chiaro - FTA | 106 | 954 ita | 2023-07-13 | ||
Radiolina | In chiaro - FTA | 110 | 990 ita | 2023-07-13 |
13.0°E | 1Hot Bird 13F | 11938.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Mad Radio | Irdeto 2 | 7117 | 721 gre | 2023-09-11 |
13.0°E | 3Hot Bird 13F | 12054.00 | H | DVB-S2 | QPSK | 29900 5/6 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Radio Vaticana Europa | In chiaro - FTA | 4366 | 427 ita | 2023-11-15 | ||
InBlu | In chiaro - FTA | 11131 | 406 ita | 2023-12-12 | ||
INBLU2000 | In chiaro - FTA | 11174 | 407 ita | 2023-09-11 |
13.0°E | 13Hot Bird 13G | 12111.00 | V | DVB-S | QPSK | 27500 3/4 |
RDP Int | In chiaro - FTA | 714 | 413 por | 2023-06-01 | ||
Antena1 | In chiaro - FTA | 715 | 411 por | 2023-06-01 | ||
Radio Maria | In chiaro - FTA | 732 | 42 | 2023-06-01 | ||
RDS | In chiaro - FTA | 736 | 46 | 2023-06-01 | ||
DimSuono Roma | In chiaro - FTA | 737 | 47 ita | 2023-06-01 | ||
ANNI 60 | In chiaro - FTA | 738 | 48 | 2023-06-01 | ||
R. Italia S.m.i. | In chiaro - FTA | 740 | 50 | 2023-06-01 | ||
Radio Kiss Kiss | In chiaro - FTA | 742 | 74 ita | 2023-06-01 | ||
Radio PadrePio | In chiaro - FTA | 744 | 54 ita | 2023-06-01 | ||
Radio RADICALE | In chiaro - FTA | 761 | 61 ita | 2023-06-01 | ||
DimSuono Soft MI | In chiaro - FTA | 766 | 109 | 2023-06-01 | ||
DimSuono Soft RM | In chiaro - FTA | 767 | 107 ita | 2023-06-01 | ||
Discoradio | In chiaro - FTA | 768 | 112 ita | 2023-06-01 |
13.0°E | 18Hot Bird 13G | 12149.00 | V | DVB-S | QPSK | 27500 3/4 |
RADIO FRECCIA | In chiaro - FTA | 3630 | 3516 ita | 2023-09-11 + | ||
RADIO ITALIA s.m.i. | In chiaro - FTA | 3632 | 6320 ita | 2023-09-11 | ||
Giornale Radio | In chiaro - FTA | 3633 | 6330 ita | 2023-09-11 + | ||
Radio Sportiva | In chiaro - FTA | 3637 | 3512 ita | 2023-09-11 | ||
RTL 102.5 |
In chiaro - FTA | 3642 | 6420 ita | 2023-09-11 + | ||
RADIO ZETA | In chiaro - FTA | 3643 | 6430 ita | 2023-09-11 | ||
Radio 24 | In chiaro - FTA | 3644 | 3526 ita | 2023-09-11 | ||
R.ONDA D'URTO | In chiaro - FTA | 3645 | 3531 ita | 2023-09-11 | ||
DEEJAY | In chiaro - FTA | 3651 | 3542 ita | 2023-09-11 | ||
CAPITAL | In chiaro - FTA | 3652 | 3544 ita | 2023-09-11 | ||
M DUE O | In chiaro - FTA | 3653 | 3546 ita | 2023-09-11 | ||
Radio Iglesias | In chiaro - FTA | 3654 | 3548 ita | 2023-09-11 | ||
popolare | In chiaro - FTA | 3656 | 3553 ita | 2023-09-11 | ||
R Tunisie Nationale | In chiaro - FTA | 7250 | 116 ara | 2023-09-11 | ||
R Tunisie Internatio | In chiaro - FTA | 7251 | 117 fra | 2023-09-11 | ||
SMTv San Marino Radio | In chiaro - FTA | 7255 | 2553 ita | 2023-09-11 | ||
RADIO MATER | In chiaro - FTA | 7280 | 3641 ita | 2023-09-11 | ||
R.BuonConsiglio | In chiaro - FTA | 7282 | 2822 ita | 2023-09-11 |
13.0°E | 5Hot Bird 13F | 12169.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
REAL FM | Irdeto 2 | 364 | 701 gre | 2023-09-11 | ||
VOICE OF GREECE | In chiaro - FTA | 365 | 721 gre | 2023-09-11 | ||
ΣΤΟ ΚΟΚΚΙΝΟ 105,5 | Irdeto 2 | 372 | 871 gre | 2024-06-26 | ||
ΠΑΡΑΠΟΛΙΤΙΚΑ FM 90,1 | Irdeto 2 | 374 | 875 gre | 2024-06-26 | ||
SPORT FM 94,6 | Irdeto 2 | 379 | 741 gre | 2023-09-11 |
13.0°E | 12Hot Bird 13G | 12188.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
RMF FM | Conax Irdeto 2 Mediaguard 3 Nagravision 3 |
7320 | 720 pol | 2023-09-11 | ||
RMF Classic | In chiaro - FTA | 7322 | 722 pol | 2023-09-11 | ||
Jedynka - PR | Irdeto 2 Nagravision 3 |
7323 | 723 pol | 2023-09-11 | ||
Trójka - PR | Irdeto 2 Nagravision 3 |
7324 | 724 pol | 2023-09-11 | ||
RMF MAXXX | In chiaro - FTA | 7326 | 726 pol | 2023-09-11 | ||
Zlote Przeboje | In chiaro - FTA | 7328 | 728 pol | 2023-09-11 | ||
RMF FM | Conax Irdeto 2 Mediaguard 3 Nagravision 3 |
7330 | 720 | 2023-09-11 | ||
RMF Classic | In chiaro - FTA | 7332 | 722 | 2023-09-11 | ||
Jedynka - PR | Irdeto 2 Nagravision 3 |
7333 | 723 | 2023-09-11 | ||
Trójka - PR | Irdeto 2 Nagravision 3 |
7334 | 724 | 2023-09-11 | ||
RMF MAXXX | In chiaro - FTA | 7336 | 726 | 2023-09-11 | ||
Zlote Przeboje | In chiaro - FTA | 7338 | 728 | 2023-09-11 |
13.0°E | 9Hot Bird 13G | 12226.00 | V | DVB-S | QPSK | 27500 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
VOA 1 | In chiaro - FTA | 104 | 3520 3522 |
2024-09-04 | ||
Radio Svoboda | In chiaro - FTA | 201 | 1122 | 2024-09-04 | ||
Radio Ozodi | In chiaro - FTA | 203 | 1132 | 2024-09-04 | ||
Azatutyun | In chiaro - FTA | 207 | 1230 | 2024-09-04 | ||
Azattyk Unalgysy | In chiaro - FTA | 211 | 1322 | 2024-09-04 | ||
Ozodlik Radiosi | In chiaro - FTA | 212 | 1330 1332 |
2024-09-04 | ||
Azatlyk Radiosy | In chiaro - FTA | 217 | 1430 1432 |
2024-09-04 | ||
RSE Balkans | In chiaro - FTA | 222 | 1530 1532 |
2024-09-04 | ||
Evropa e Lire | In chiaro - FTA | 227 | 1630 1632 |
2024-09-04 |
13.0°E | 6Hot Bird 13G | 12303.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Radio 1 | In chiaro - FTA | 3581 | 3523 esp | 2023-09-11 | ||
Radio Clasica | In chiaro - FTA | 3582 | 3531 esp | 2023-09-11 | ||
Radio 3 | In chiaro - FTA | 3583 | 3539 esp | 2023-09-11 | ||
Radio 5 | In chiaro - FTA | 3584 | 3547 esp | 2023-09-11 | ||
Radio Exterior | In chiaro - FTA | 3585 | 3555 esp | 2023-09-11 | ||
Radio 4 | In chiaro - FTA | 3586 | 3563 esp | 2023-09-11 |
13.0°E | 11Hot Bird 13G | 12399.00 | H | DVB-S2 | 8PSK | 29700 2/3 |
Noor Dubai Radio | In chiaro - FTA | 904 | 1401 ara | 2023-09-11 | ||
ESC R1 | In chiaro - FTA | 911 | 330 ara | 2024-01-09 | ||
ESC R2 | In chiaro - FTA | 912 | 331 ara | 2024-01-09 | ||
ESC R3 | In chiaro - FTA | 913 | 332 ara | 2024-01-09 | ||
JORDAN R1 | In chiaro - FTA | 915 | 334 ara | 2023-09-11 | ||
Kuwait Radio 1 | In chiaro - FTA | 918 | 337 ara | 2023-09-11 | ||
Kuwait Holy Quran | In chiaro - FTA | 919 | 338 ara | 2023-09-11 | ||
Oman General Radio R1 | In chiaro - FTA | 921 | 343 | 2024-10-02 | ||
Oman English Radio R2 | In chiaro - FTA | 922 | 345 | 2024-10-02 | ||
Oman Shabab Radio R3 | In chiaro - FTA | 923 | 347 | 2024-10-02 | ||
OMAN HOLY QURAN | In chiaro - FTA | 924 | 349 | 2024-10-02 |
13.0°E | 1Hot Bird 13G | 12475.00 | H | DVB-S2 | 8PSK | 29900 3/4 |
Radio 2M | In chiaro - FTA | 2104 | 3104 ara | 2023-09-11 |
13.0°E | 2Hot Bird 13F | 12519.60 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio Hargeisa | In chiaro - FTA | 9056 | 2052 | 2024-11-07 | ||
Radio Quraan | In chiaro - FTA | 9057 | 2062 | 2024-11-07 |
13.0°E | 1Hot Bird 13G | 12577.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Radio Mariam Armenia | In chiaro - FTA | 1619 | 6192 arm | 2024-08-01 |
13.0°E | 60Hot Bird 13F | 12635.00 | V | DVB-S2 | 8PSK | 30000 5/6 |
RADIO 1 | In chiaro - FTA | 9 | 60 bul | 2024-04-01 | ||
BG RADIO | In chiaro - FTA | 10 | 61 bul | 2024-04-01 | ||
RADIO CITY | In chiaro - FTA | 11 | 62 bul | 2024-04-01 | ||
ENERGY | In chiaro - FTA | 12 | 63 bul | 2024-04-01 | ||
VERONIKA | In chiaro - FTA | 13 | 64 bul | 2024-04-01 | ||
RADIO 1 ROCK | In chiaro - FTA | 14 | 65 bul | 2024-04-01 | ||
Avtoradio | In chiaro - FTA | 15 | 66 bul | 2024-04-01 | ||
Radio Focus Sofia | In chiaro - FTA | 17 | 185 bul | 2024-04-01 | ||
Radio Focus Pirin | In chiaro - FTA | 18 | 187 bul | 2024-04-01 | ||
BNR HORIZONT | In chiaro - FTA | 19 | 84 bul | 2024-04-01 | ||
BNR HR. BOTEV | In chiaro - FTA | 20 | 85 bul | 2024-04-01 | ||
Darik radio | In chiaro - FTA | 23 | 38 bul | 2024-04-01 | ||
Darik Plovdiv | In chiaro - FTA | 24 | 262 aac bul | 2024-04-01 | ||
Darik Burgas | In chiaro - FTA | 25 | 130 aac bul | 2024-04-01 | ||
Radio Eparhiiski glas | In chiaro - FTA | 26 | 344 aac bul | 2024-04-01 | ||
BNR Kardzali | In chiaro - FTA | 27 | 280 bul | 2024-04-01 | ||
BG on Air | In chiaro - FTA | 30 | 305 bul | 2024-04-01 | ||
bTV Radio | In chiaro - FTA | 31 | 107 bul | 2024-04-01 | ||
BNR Burgas | In chiaro - FTA | 37 | 183 bul | 2024-04-01 | ||
BNR Vidin | In chiaro - FTA | 38 | 189 bul | 2024-04-01 | ||
BNR St. Zagora | In chiaro - FTA | 39 | 309 bul | 2024-04-01 | ||
BNR Varna | In chiaro - FTA | 40 | 311 bul | 2024-04-01 | ||
BNR Horizont +T | In chiaro - FTA | 44 | 313 bul | 2024-04-01 | ||
BNR Plovdiv | In chiaro - FTA | 45 | 315 bul | 2024-04-01 | ||
Radio Fresh | In chiaro - FTA | 46 | 252 bul | 2024-04-01 | ||
Radio FM+ | In chiaro - FTA | 47 | 254 bul | 2024-04-01 | ||
BNR Blagoevgrad | In chiaro - FTA | 48 | 317 bul | 2024-04-01 | ||
BNR Shumen | In chiaro - FTA | 49 | 318 bul | 2024-04-01 | ||
BNR Sofia | In chiaro - FTA | 50 | 40 bul | 2024-04-01 | ||
Radio Focus VT | In chiaro - FTA | 59 | 356 bul | 2024-04-01 | ||
Radio Vitosha E | In chiaro - FTA | 60 | 195 bul | 2024-04-01 | ||
Radio The Voice | In chiaro - FTA | 61 | 197 bul | 2024-04-01 | ||
Radio Veselina S | In chiaro - FTA | 62 | 250 bul | 2024-04-01 | ||
Radio Magic FM | In chiaro - FTA | 63 | 256 bul | 2024-04-01 | ||
N-JOY | In chiaro - FTA | 64 | 321 bul | 2024-04-01 | ||
Z-ROCK | In chiaro - FTA | 65 | 323 bul | 2024-04-01 | ||
Darik Sofia | In chiaro - FTA | 66 | 333 bul | 2024-04-01 | ||
Nova News | In chiaro - FTA | 67 | 67 bul | 2024-04-01 | ||
Start FM | In chiaro - FTA | 68 | 336 aac bul | 2024-04-01 | ||
Test Signal | In chiaro - FTA | 69 | 57 bul | 2024-04-01 | ||
Darik St Zagora | In chiaro - FTA | 70 | 342 aac bul | 2024-04-01 | ||
Radio Focus Burgas | In chiaro - FTA | 76 | 346 aac bul | 2024-04-01 | ||
Radio Focus Varna | In chiaro - FTA | 77 | 354 bul | 2024-04-01 | ||
Radio Focus NE | In chiaro - FTA | 78 | 350 aac bul | 2024-04-01 | ||
Radio Focus Rodopi | In chiaro - FTA | 79 | 348 aac bul | 2024-04-01 | ||
Radio Focus Trakia | In chiaro - FTA | 80 | 352 aac bul | 2024-04-01 | ||
Jazz FM | In chiaro - FTA | 81 | 266 aac bul | 2024-04-01 | ||
RNE | In chiaro - FTA | 82 | 290 bul | 2024-04-01 | ||
Classic FM | In chiaro - FTA | 83 | 270 aac bul | 2024-04-01 | ||
N-Joy Cable | In chiaro - FTA | 84 | 272 aac bul | 2024-04-01 | ||
Z-Rock Cable | In chiaro - FTA | 85 | 274 aac bul | 2024-04-01 | ||
Darik Varna | In chiaro - FTA | 86 | 276 aac bul | 2024-04-01 | ||
Darik Kustendil | In chiaro - FTA | 87 | 278 aac bul | 2024-04-01 | ||
Darik Ruse | In chiaro - FTA | 88 | 132 aac bul | 2024-04-01 | ||
Darik Vratza | In chiaro - FTA | 89 | 134 aac bul | 2024-04-01 | ||
Darik Nostalgie | In chiaro - FTA | 90 | 258 aac bul | 2024-04-01 | ||
Radio Vitosha W | In chiaro - FTA | 91 | 90 bul | 2024-04-01 | ||
