News    GLOBAL    TV    HD    3D    Ultra HD    Radio    Data    Temp.FTA    [-]    In chiaro - FTA

European Satellite Zapping & Directory
Ricerca Canali:
Hot Bird 13G (13.0°E) Transponder 126
10.0E>
<16.0E

Posizione orbitale Satellite Norad .ini News canali Solo in chiaro Longitude Declination now Max declination Azimuth Elevation Ultimo aggiornamento
13.0°E Hot Bird 13F 54048 740 231 13.05°E 0.00° 0.07° N/A N/A 2024-12-03 02:36
13.0°E Hot Bird 13G 54225 807 389 13.05°E 0.03° 0.05° N/A N/A 2024-11-23 02:35
13.0°E Hot Bird 13E 28946 9 9 12.84°E -0.12° 0.60° N/A N/A 2024-11-20 23:39

Ordinati per: Codifica: Modalità di visualizzazione:

26 record - Ordinati per frequenza - Gli aggiornamenti più recenti: CET

Pos Satellite Frequence Pol Txp Beam Standard Modulation SR/FEC Network, bitrate NID TID
13.0°E 26Hot Bird 13G 11034.00V126EuropeDVB-SQPSK27500 3/4GCP/EHB13C/126, 38 Mb/s 31812600 KingOfSat charts update form
Algérie 5 Algeria Religious GlobeCast In chiaro - FTA 1701 120 130 ara  100  120    2024-03-14 +
Algérie 4 Algeria General GlobeCast In chiaro - FTA 1702 220 230 ber  200  220    2024-03-14 +
TNT international Russia Intrattenimento GLOBECAST In chiaro - FTA 1703 320 330 rus  300  320    2024-03-22 +
CGTN Cina News Globecast In chiaro - FTA 1706 620 630 eng  600  620    2024-03-14 +
TV Rus Germania General GLOBECAST In chiaro - FTA 1707 720 730 rus  700  720    2024-03-14 +
TVRUS Plus Germania General GLOBECAST In chiaro - FTA 1708 820 830 rus  800  820    2024-03-14 +
Just TV Francia Intrattenimento GLOBECAST In chiaro - FTA 1712 1220 1230 rus  1200  1220    2024-06-27 +
RTVi Europe Russia General GLOBECAST In chiaro - FTA 1713 1720 1730 rus  1700  1720    2024-09-14 +
Soyuz TV Russia Religious GLOBECAST In chiaro - FTA 1714 1420 1430 rus  1400  1420    2024-03-14 +
TV 8 Russia Russia Various GLOBECAST In chiaro - FTA 1718 1820 1830 rus  1800  1820    2024-03-14 +
Eko-TV Ucraina Business GLOBECAST In chiaro - FTA 1721 2120 2130 ukr  2100  2120    2024-03-14 +
Milady Television Ucraina Various GLOBECAST In chiaro - FTA 1722 2220 2230 ukr  2200  2220    2024-03-14 +
Natali Ucraina Teleshopping GLOBECAST In chiaro - FTA 1723 2320 2330 ukr  2300  2320    2024-03-14 +
Provence Ucraina Various GLOBECAST In chiaro - FTA 1724 2420 2430 ukr  2400  2420    2024-03-14 +
Karavan TV Ucraina Various GLOBECAST In chiaro - FTA 1725 2520 2530 ukr  2500  2520    2024-03-14 +

BBC News
Regno Unito News GLOBECAST In chiaro - FTA 17130 3001 3011 eng  301  3001  3021  2024-03-14 +
Service 1709 GLOBECAST In chiaro - FTA 1709   930 eng  900  930    2024-10-19
Chaine 2 GLOBECAST In chiaro - FTA 1711   1130  1100  1130    2024-03-14
Chaine 3 GLOBECAST In chiaro - FTA 1731   3130  3100  3130    2024-10-19
Chaine 1 GLOBECAST In chiaro - FTA 1751   5130  5100  5130    2024-10-19
Bahai Radio GLOBECAST In chiaro - FTA 1752   5230  5200  5230    2024-10-19
WRN Russkij GLOBECAST In chiaro - FTA 1753   5211 eng  5300  5211    2024-03-14
WRN English Europe - Hotbird GLOBECAST In chiaro - FTA 1754   5311 eng  5400  5311    2024-03-14
Radio Jahani GLOBECAST In chiaro - FTA 1755   5511 eng  5500  5511    2024-03-14
EDM Events GLOBECAST In chiaro - FTA 1756   5611 eng  5600  5611    2024-03-14
WRN Sawt Al Alam GLOBECAST In chiaro - FTA 1757   5701 eng  5700  5701    2024-03-14

Detailed transponder stream properties (11034.00 V)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Ultimo aggiornamento
1701 120 MPEG Video Main, Main 4:2:0 544 576 1.333 25.000 FPS VBR Interlaced 2024-12-03
1701 130 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-12-03
1702 220 MPEG Video Main, Main 4:2:0 544 576 1.333 25.000 FPS VBR Interlaced 2024-12-03
1702 230 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-12-03
1703 320 MPEG Video Main, Main 4:2:0 544 576 1.778 25.000 FPS VBR Interlaced 2024-12-03
1703 330 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-12-03
1706 620 MPEG Video Main, Main 4:2:0 720 576 1.333 25.000 FPS VBR Interlaced 2024-12-03
1706 630 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-12-03
1707 720 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 FPS VBR Interlaced 2024-12-03
1707 730 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-12-03
1708 820 AVC 3, High 4:2:0 720 576 1.818 25.000 FPS Interlaced 2024-12-03
1708 830 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-12-03
1709 930 MPEG Audio, Layer 21 channel 48000 CBR 64000 2024-12-03
1711 1130 MPEG Audio, Layer 22 channels 48000 CBR 256000 2024-12-03
1712 1220 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 FPS CBR Interlaced 2024-12-03
1712 1230 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-12-03
1713 1720 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 FPS VBR Interlaced 2024-12-03
1713 1730 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-12-03
1714 1420 MPEG Video Main, Main 4:2:0 544 576 1.778 25.000 FPS VBR Interlaced 2024-12-03
1714 1430 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-12-03
1718 1820 MPEG Video Main, Main 4:2:0 544 576 1.778 25.000 FPS VBR Interlaced 2024-12-03
1718 1830 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-12-03
1721 2120 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 FPS VBR Interlaced 2024-12-03
1721 2130 MPEG Audio, Layer 22 channels 48000 CBR 160000 2024-12-03
1722 2220 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 FPS VBR Progressive 2024-12-03
1722 2230 MPEG Audio, Layer 22 channels 48000 CBR 160000 2024-12-03
1723 2320 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 FPS VBR Interlaced 2024-12-03
1723 2330 MPEG Audio, Layer 22 channels 48000 CBR 160000 2024-12-03
1724 2420 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 FPS VBR Interlaced 2024-12-03
1724 2430 MPEG Audio, Layer 22 channels 48000 CBR 160000 2024-12-03
1725 2520 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 FPS VBR Interlaced 2024-12-03
1725 2530 MPEG Audio, Layer 22 channels 48000 CBR 160000 2024-12-03
1731 3130 MPEG Audio, Layer 22 channels 48000 CBR 256000 2024-12-03
1751 5130 MPEG Audio, Layer 22 channels 48000 CBR 256000 2024-12-03
1752 5230 MPEG Audio, Layer 22 channels 48000 CBR 96000 2024-12-03
1753 5211 MPEG Audio, Layer 21 channel 48000 CBR 64000 2024-12-03
1754 5311 MPEG Audio, Layer 21 channel 48000 CBR 64000 2024-12-03
1755 5511 MPEG Audio, Layer 21 channel 48000 CBR 64000 2024-12-03
1756 5611 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-12-03
1757 5701 MPEG Audio, Layer 21 channel 48000 CBR 64000 2024-12-03
17130 3001 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 FPS CBR Interlaced 2024-12-03
17130 3011 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-12-03
17130 3021 Teletext 2024-12-03

I Tuoi commenti / Aggiornamenti

Legenda

8K - Ultra HD

4K - Ultra HD

Alta Definizione

Widescreen

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

In chiaro - FTA

     

Encrypted

Visualizza una schermata

3D

Trasmissioni video LIVE

+

Storia delle news

     

DVB-S

     

DVB-S2

     

DVB-S2X


PROFILO - INDICE - NEWS - SATELLITI - BOUQUET - CANALI - CERCA - BEAM - FEEDS - CIMITERO - I Tuoi commenti / Aggiornamenti

All contents on this site are protected by copyright and owned by KingOfSat, except contents shown in some screenshots that belong to their respective owners. Screenshots are only proposed to help illustrating, identifying and promoting corresponding TV channels. For all questions/remarks related to copyright, please contact KingOfSat webmaster.