Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23.5°E | Astra 3C | 39617 | 335 | 92 | 23.56°E | -0.02° | 0.05° | N/A | N/A | 2024-11-26 02:12 | ||
23.5°E | Astra 3B | 36581 | 475 | 43 | 23.55°E | 0.00° | 0.01° | N/A | N/A | 2024-11-19 18:58 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
23.5°E | 46Astra 3C | 12363.00 | V | DVB-S2 | 8PSK | 29500 3/4 |
TA3 HD | Conax Irdeto 2 Nagravision 3 Viaccess 5.0 |
4904 | 5024 slk | 2024-03-13 + | ||
Noe TV HD | In chiaro - FTA | 4910 | 5030 cze | 2023-12-09 + | ||
iConcert | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 5.0 |
5171 | 768 eng | 2023-12-09 + | ||
Stingray Classica HD | In chiaro - FTA | 5172 | 515 ger | 2024-09-10 + | ||
RTS Nauka | Conax Nagravision 3 |
20100 | 2816 ser | 2024-10-16 + | ||
RTS Poletarac 2 | Conax Nagravision 3 |
20262 | 3072 | 2024-10-16 + | ||
Slovensko | In chiaro - FTA | 4921 | 5881 slk | 2023-12-09 | ||
ReginaBA | In chiaro - FTA | 4922 | 5882 slk | 2023-12-09 | ||
ReginaBB | In chiaro - FTA | 4923 | 5883 slk | 2023-12-09 | ||
ReginaKE | In chiaro - FTA | 4924 | 5884 slk | 2023-12-09 | ||
Devin | In chiaro - FTA | 4925 | 5885 slk | 2023-12-09 | ||
Radio_FM | In chiaro - FTA | 4926 | 5886 slk | 2023-12-09 | ||
Pyramida | In chiaro - FTA | 4927 | 5887 slk | 2023-12-09 | ||
Litera | In chiaro - FTA | 4928 | 5888 slk | 2023-12-09 | ||
Junior | In chiaro - FTA | 4929 | 5889 slk | 2023-12-09 | ||
PatriaFM | In chiaro - FTA | 4930 | 5890 hun | 2023-12-09 | ||
PatriaRD | In chiaro - FTA | 4931 | 5901 slk | 2023-12-09 | ||
Slovakia | In chiaro - FTA | 4932 | 5902 slk | 2023-12-09 | ||
Melody Z | In chiaro - FTA | 4933 | 5903 slk | 2023-12-09 | ||
Melody S | In chiaro - FTA | 4934 | 5904 slk | 2023-12-09 | ||
Melody V | In chiaro - FTA | 4935 | 5905 slk | 2023-12-09 | ||
Radio Lumen | In chiaro - FTA | 4936 | 5906 slk | 2023-12-09 | ||
ROCK | In chiaro - FTA | 4937 | 5907 slk | 2024-05-14 | ||
PROSTOR | In chiaro - FTA | 4939 | 5909 ger | 2023-12-09 | ||
BEAT | In chiaro - FTA | 4940 | 5920 cze | 2023-12-09 | ||
BEAT JM | In chiaro - FTA | 4941 | 5921 cze | 2023-12-09 | ||
BEAT SM | In chiaro - FTA | 4942 | 5922 cze | 2023-12-09 | ||
BEAT JZ | In chiaro - FTA | 4943 | 5923 cze | 2023-12-09 | ||
BEAT SV | In chiaro - FTA | 4944 | 5924 cze | 2023-12-09 | ||
COUNTRY JM | In chiaro - FTA | 4945 | 5925 cze | 2023-12-09 | ||
COUNTRY JZ | In chiaro - FTA | 4946 | 5926 cze | 2023-12-09 | ||
COUNTRY SV | In chiaro - FTA | 4947 | 5927 cze | 2023-12-09 | ||
BEAT V | In chiaro - FTA | 4950 | 5928 cze | 2024-03-12 | ||
Expres Z | In chiaro - FTA | 4951 | 5941 slk | 2023-12-09 | ||
Expres S | In chiaro - FTA | 4952 | 5942 slk | 2023-12-09 | ||
Expres V | In chiaro - FTA | 4953 | 5943 slk | 2023-12-09 | ||
Europa 2 Z | In chiaro - FTA | 4954 | 5944 slk | 2023-12-09 | ||
Europa 2 S | In chiaro - FTA | 4955 | 5945 slk | 2023-12-09 | ||
Europa 2 V | In chiaro - FTA | 4956 | 5946 slk | 2023-12-09 | ||
FUNRADIO Z | In chiaro - FTA | 4957 | 5947 slk | 2023-12-09 | ||
FUNRADIO S | In chiaro - FTA | 4958 | 5948 slk | 2023-12-09 | ||
FUNRADIO V | In chiaro - FTA | 4959 | 5949 slk | 2023-12-09 | ||
VLNA ZS | In chiaro - FTA | 5159 | 5519 slk | 2023-12-09 | ||
VLNA SS | In chiaro - FTA | 5160 | 5520 slk | 2023-12-09 | ||
VLNA VS | In chiaro - FTA | 5161 | 5530 slk | 2023-12-09 | ||
RDS SAT | In chiaro - FTA | 4920 | 2023-12-09 |
Detailed transponder stream properties (12363.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Ultimo aggiornamento | |
4904 | 5014 | AVC 4, High | N/A | N/A | 2024-12-03 | ||||
4904 | 5024 | MPEG Audio, Layer 2 | 2024-12-03 | ||||||
4904 | 5144 | DVB Subtitle | 2024-12-03 | ||||||
4910 | 5020 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-12-03 | ||
4910 | 5030 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4921 | 5881 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4922 | 5882 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4923 | 5883 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4924 | 5884 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4925 | 5885 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4926 | 5886 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4927 | 5887 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4928 | 5888 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4929 | 5889 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4930 | 5890 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4931 | 5901 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4932 | 5902 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4933 | 5903 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4934 | 5904 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4935 | 5905 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4936 | 5906 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4937 | 5907 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4939 | 5909 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4940 | 5920 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4941 | 5921 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4942 | 5922 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4943 | 5923 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4944 | 5924 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4945 | 5925 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4946 | 5926 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4947 | 5927 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4950 | 5928 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4951 | 5941 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4952 | 5942 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4953 | 5943 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4954 | 5944 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4955 | 5945 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4956 | 5946 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4957 | 5947 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4958 | 5948 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
4959 | 5949 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
5159 | 5519 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
5160 | 5520 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
5161 | 5530 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
5171 | 767 | AVC | N/A | N/A | 2024-12-03 | ||||
5171 | 768 | MPEG Audio | 2024-12-03 | ||||||
5172 | 48 | DVB Subtitle | 2024-12-03 | ||||||
5172 | 511 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-03 | ||
5172 | 515 | AC-3 | 6 channels Front: L C R, Side: L R, LFE |
2024-12-03 | |||||
5172 | 522 | DVB Subtitle | 2024-12-03 | ||||||
20100 | 2815 | AVC | N/A | N/A | 2024-12-03 | ||||
20100 | 2816 | MPEG Audio | 2024-12-03 | ||||||
20262 | 3071 | AVC | N/A | N/A | 2024-12-03 | ||||
20262 | 3072 | MPEG Audio | 2024-12-03 |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
2244 Zapper stanno navigando su KingOfSat | Copyright KingOfSat 2024 |