Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0°W | Eutelsat 8 West D | 31577 | 0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2024-03-23 18:12 | ||
8.0°W | Eutelsat 8 West B | 40875 | 358 | 320 | 7.92°W | -0.07° | 0.07° | N/A | N/A | 2024-11-11 20:21 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
8.0°W | 73Eutelsat 8 West B | 3964.00 | R | DVB-S2 | QPSK | 4166 1/2 |
RFI RMC | In chiaro - FTA | 1701 | 881 | 2019-08-01 | ||
RFI Francais | In chiaro - FTA | 1702 | 882 | 2019-08-01 | ||
RFI Cameroun | In chiaro - FTA | 1703 | 890 | 2019-08-01 | ||
RFI Cap Vert | In chiaro - FTA | 1704 | 882 | 2024-01-11 | ||
RFI Gambie | In chiaro - FTA | 1705 | 882 | 2019-08-01 | ||
RFI Ghana | In chiaro - FTA | 1706 | 882 | 2019-08-01 | ||
RFI Bissau | In chiaro - FTA | 1707 | 882 | 2019-08-01 | ||
RFI Malabo Pico | In chiaro - FTA | 1708 | 882 | 2019-08-01 | ||
RFI Lesotho | In chiaro - FTA | 1709 | 882 | 2019-08-01 | ||
RFI Liberia | In chiaro - FTA | 1710 | 882 | 2019-08-01 | ||
RFI Mozambique | In chiaro - FTA | 1711 | 882 | 2019-08-01 | ||
RFI Mauritanie | In chiaro - FTA | 1712 | 882 | 2024-07-08 | ||
RFI Ouganda | In chiaro - FTA | 1713 | 882 | 2019-08-01 | ||
RFI Sao Tome | In chiaro - FTA | 1714 | 882 | 2019-08-01 | ||
RFI Ocean Indien (Linéarisé) | In chiaro - FTA | 1715 | 715 | 2024-01-11 | ||
RFI Sierra Leone | In chiaro - FTA | 1716 | 882 | 2019-08-01 | ||
RFI Zambie | In chiaro - FTA | 1717 | 894 | 2024-01-11 | ||
RFI Burkina | In chiaro - FTA | 1718 | 882 | 2019-08-01 | ||
RFI Gabon | In chiaro - FTA | 1720 | 886 | 2019-08-01 | ||
RFI Tchad | In chiaro - FTA | 1721 | 882 | 2024-01-11 | ||
RFI Mali | In chiaro - FTA | 1722 | 891 | 2019-08-01 | ||
RFI Malabo Ville | In chiaro - FTA | 1723 | 882 | 2019-08-01 | ||
RFI Senegal (Linéarisé) | In chiaro - FTA | 1724 | 724 | 2024-02-17 | ||
MCD Khartoum | In chiaro - FTA | 1725 | 881 | 2023-06-25 | ||
RFI Nord Cameroun | In chiaro - FTA | 1726 | 884 | 2019-08-01 | ||
RFI Niger | In chiaro - FTA | 1727 | 882 | 2024-01-11 | ||
RFI AF Centrale | In chiaro - FTA | 1728 | 882 | 2019-08-01 | ||
RFI Kenya | In chiaro - FTA | 1729 | 882 | 2019-08-01 | ||
RFI Niamey | In chiaro - FTA | 1730 | 884 | 2019-08-01 | ||
RFI Tambacounda | In chiaro - FTA | 1731 | 889 | 2019-08-01 | ||
RFI Juba | In chiaro - FTA | 1732 | 882 | 2019-08-01 | ||
RFI Langues 1 | In chiaro - FTA | 1733 | 883 | 2019-08-01 | ||
RFI Langues 2 | In chiaro - FTA | 1734 | 884 | 2019-08-01 | ||
RFI Musique | In chiaro - FTA | 1735 | 885 | 2019-08-01 | ||
RFI Divers 1 | In chiaro - FTA | 1736 | 886 | 2019-08-01 | ||
RFI Divers 2 | In chiaro - FTA | 1737 | 887 | 2019-08-01 | ||
RFI Divers 3 | In chiaro - FTA | 1738 | 888 | 2019-08-01 | ||
RFI Pub 1 | In chiaro - FTA | 1739 | 889 | 2019-08-01 | ||
RFI Pub 2 | In chiaro - FTA | 1740 | 890 | 2019-08-01 | ||
RFI Pub 6 | In chiaro - FTA | 1741 | 891 | 2019-08-01 | ||
RFI Congo (Linéarisé) | In chiaro - FTA | 1743 | 743 | 2024-01-11 | ||
RFI Benin (Linéarisé) | In chiaro - FTA | 1744 | 744 | 2024-01-11 | ||
RFI Togo (Linéarisé) | In chiaro - FTA | 1745 | 745 | 2024-01-11 | ||
RFI 5/15 Swahili | In chiaro - FTA | 1746 | 882 | 2019-08-01 | ||
RFI RDC Ouest (Linéarisé) | In chiaro - FTA | 1747 | 747 | 2023-06-25 | ||
RFI Conakry (Linéarisé) | In chiaro - FTA | 1748 | 748 | 2024-01-11 | ||
RFI Centrafrique | In chiaro - FTA | 1749 | 882 | 2019-08-01 | ||
RFI Cote d'Ivoire | In chiaro - FTA | 1750 | 882 | 2019-08-01 | ||
RFI Bouake-Korogo | In chiaro - FTA | 1751 | 882 | 2019-08-01 | ||
RFI Test 8WB | In chiaro - FTA | 1752 | 890 | 2024-01-11 | ||
RFI Rwanda | In chiaro - FTA | 1753 | 882 | 2023-05-21 | ||
RFI Kankan-Nzérékoré | In chiaro - FTA | 1754 | 882 | 2019-08-01 | ||
RFI-GUIN-PEU | In chiaro - FTA | 1763 | 882 | 2019-08-01 | ||
RFI-MALI-P-M | In chiaro - FTA | 1764 | 891 | 2019-08-01 | ||
RFI-NIGR-P-H | In chiaro - FTA | 1765 | 884 | 2019-08-01 | ||
RFI-SENE-PEU | In chiaro - FTA | 1766 | 889 | 2019-08-01 | ||
RFI Burundi Swa | In chiaro - FTA | 1767 | 882 | 2023-05-21 | ||
RFI Pub 10 | In chiaro - FTA | 1772 | 892 | 2022-03-26 | ||
RADIO NOTRE DAME Internationale | In chiaro - FTA | 1780 | 2191 | 2019-08-01 | ||
RFI HAU 05 | In chiaro - FTA | 1868 | 893 | 2024-07-08 | ||
RFI BOBODIOULASSO | In chiaro - FTA | 1873 | 883 | 2022-12-24 | ||
RFI KOUDOUGOU | In chiaro - FTA | 1874 | 891 | 2023-02-13 | ||
RFI OUAHIGOUYA | In chiaro - FTA | 1875 | 888 | 2022-09-19 | ||
RFI GHANA-PEUL | In chiaro - FTA | 1876 | 882 | 2024-07-08 | ||
RFI KAOLACK | In chiaro - FTA | 1877 | 889 | 2023-01-02 | ||
RFI ST-LOUIS | In chiaro - FTA | 1878 | 889 | 2022-09-24 | ||
RFI ZIGUINCHOR | In chiaro - FTA | 1879 | 889 | 2022-10-11 | ||
RFI BAFOUSSAM | In chiaro - FTA | 1881 | 890 | 2023-01-02 | ||
RFI BAMENDA | In chiaro - FTA | 1882 | 890 | 2023-04-11 | ||
RFI ZINDER | In chiaro - FTA | 1883 | 890 | 2022-12-15 | ||
RFI TCHAD PEUL | In chiaro - FTA | 1884 | 888 | 2023-02-01 | ||
RFI BANFORA | In chiaro - FTA | 1885 | 883 | 2024-07-08 | ||
RFI SWA 58 | In chiaro - FTA | 1887 | 894 swa | 2024-02-17 |
8.0°W | 1Eutelsat 8 West B | 3977.00 | R | DVB-S2 | 8PSK | 3410 2/3 |
TV Congo | In chiaro - FTA | 108 | 139 fra 1139 eng |
2024-07-08 + |
8.0°W | 1Eutelsat 8 West B | 3986.00 | R | DVB-S2 | QPSK | 4543 3/4 |
Detailed transponder stream properties (3986.00 R)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Ultimo aggiornamento | |
1 | 256 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-10 | ||
1 | 512 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
1 | 513 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
1 | 514 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
1 | 515 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
1 | 516 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
1 | 517 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
1 | 518 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
1 | 519 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
1917 Zapper stanno navigando su KingOfSat | Copyright KingOfSat 2024 |