Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.97°W | -0.05° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 293 | 255 | 6.98°W | 0.01° | 0.02° | N/A | N/A | 2024-11-16 23:49 | ||
7.0°W | Eutelsat 7 West A | 37816 | 445 | 427 | 7.22°W | -0.06° | 0.07° | N/A | N/A | 2024-11-18 23:32 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 28Eutelsat 7 West A | 10815.08 | H | DVB-S | QPSK | 27500 7/8 |
Alatawla Cinema | In chiaro - FTA | 2 | 1026 ara | 2024-06-11 + | ||
Reef Al Yaman | In chiaro - FTA | 3 | 1027 ara | 2024-07-21 + | ||
Aghapy TV | In chiaro - FTA | 4 | 516 eng | 2024-05-02 + | ||
Top Drama | In chiaro - FTA | 5 | 1029 | 2023-06-02 + | ||
Al Quds Al Yawm | In chiaro - FTA | 6 | 1030 eng | 2024-03-14 + | ||
TOP Zaman | In chiaro - FTA | 7 | 1031 | 2023-06-02 + | ||
Al Mayadeen | In chiaro - FTA | 8 | 1032 eng | 2023-12-30 + | ||
El Khoulasa Cinema | In chiaro - FTA | 9 | 1033 ara | 2024-07-27 + | ||
Libya Ahrar HD Not permanent |
In chiaro - FTA | 11 | 529 ara | 2021-04-16 + | ||
Alatwla Drama | In chiaro - FTA | 12 | 1042 ara | 2024-04-25 + | ||
Top Musalsalat | In chiaro - FTA | 13 | 1043 ara | 2024-08-16 + | ||
7adoota | In chiaro - FTA | 14 | 1044 ara | 2024-11-11 + | ||
Alatawla Hekayat | In chiaro - FTA | 15 | 1045 ara | 2024-06-11 + | ||
Al Basira | In chiaro - FTA | 16 | 1046 ara | 2024-10-03 + | ||
Hawa Baghdad Aflam | In chiaro - FTA | 18 | 1048 ara | 2024-11-05 + | ||
Hwaw Baghdad Drama | In chiaro - FTA | 19 | 1049 ara | 2024-11-07 + | ||
Almagad TV | In chiaro - FTA | 22 | 53 ara | 2024-11-06 + | ||
Al Karma Family | In chiaro - FTA | 27 | 1063 eng | 2024-05-02 + | ||
Albait Beity | In chiaro - FTA | 34 | 1076 ara | 2024-08-17 + | ||
CTV (Egypt) | In chiaro - FTA | 36 | 566 ara | 2024-05-02 + | ||
NourSat Al Shabab | In chiaro - FTA | 38 | 1080 ara | 2024-06-26 + | ||
Al Kalema TV | In chiaro - FTA | 41 | 1089 ara | 2024-05-02 + | ||
A1 LoveWorld Mena TV | In chiaro - FTA | 44 | 1092 ara | 2023-06-02 + | ||
Alma7atta | In chiaro - FTA | 46 | 1094 ara | 2024-11-11 + | ||
Grace TV | In chiaro - FTA | 49 | 1097 ara | 2024-08-29 + | ||
Alsayda3 Madeh | In chiaro - FTA | 50 | 1104 ara | 2023-06-02 + | ||
NourSat | In chiaro - FTA | 54 | 1108 | 2021-04-16 + | ||
Mosar3a 1 | In chiaro - FTA | 56 | 1110 | 2023-06-09 + |
Detailed transponder stream properties (10815.08 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Ultimo aggiornamento | |
2 | 770 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
2 | 1026 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3 | 771 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
3 | 1027 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
4 | 260 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
4 | 516 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
5 | 773 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
5 | 1029 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6 | 774 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
6 | 1030 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7 | 775 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
7 | 1031 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8 | 776 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
8 | 1032 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9 | 777 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
9 | 1033 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
11 | 273 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
11 | 529 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
12 | 786 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
12 | 1042 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
13 | 787 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
13 | 1043 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
14 | 788 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
14 | 1044 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
15 | 789 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
15 | 1045 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
16 | 790 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
16 | 1046 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
18 | 792 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
18 | 1048 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
19 | 793 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
19 | 1049 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
22 | 53 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
22 | 54 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-21 | ||
27 | 807 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
27 | 1063 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
34 | 820 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
34 | 1076 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
36 | 310 | MPEG Video Main, Main | 4:2:0 | 640 | 576 | 1.778 | 2024-11-21 | ||
36 | 566 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
38 | 824 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-21 | ||
38 | 1080 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
41 | 833 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-21 | ||
41 | 1089 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
44 | 836 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
44 | 1092 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
46 | 838 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
46 | 1094 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
49 | 841 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-21 | ||
49 | 1097 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
50 | 848 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
50 | 1104 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
54 | 852 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-21 | ||
54 | 1108 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
56 | 854 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
56 | 1110 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
1984 Zapper stanno navigando su KingOfSat | Copyright KingOfSat 2024 |