Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
68.5°E | Intelsat 20 (IS-20) | 38740 | 447 | 263 | 68.54°E | 0.01° | 0.01° | N/A | N/A | 2024-11-30 17:15 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
68.5°E | 31Intelsat 20 (IS-20) | 12562.00 | H | DVB-S2 | QPSK | 30000 5/6 |
SonLife Broadcasting Network | In chiaro - FTA | 2 | 1026 | 2024-10-15 + | ||
Homebase TV | In chiaro - FTA | 3 | 515 eng | 2024-04-05 + | ||
LN24SA | In chiaro - FTA | 4 | 516 eng | 2024-05-02 + | ||
Flame TV | In chiaro - FTA | 5 | 1029 | 2024-04-05 + | ||
Coza TV | In chiaro - FTA | 6 | 1030 aac eng | 2024-04-05 + | ||
Elohimglobal TV | In chiaro - FTA | 7 | 1031 eng | 2024-11-30 + | ||
Now TV (News Of the World) | In chiaro - FTA | 8 | 1032 aac eng | 2024-04-05 + | ||
Salvation TV | In chiaro - FTA | 9 | 1033 eng | 2024-04-05 + | ||
Ark TV | In chiaro - FTA | 10 | 1040 eng | 2024-04-05 + | ||
Revival TV | In chiaro - FTA | 12 | 1042 | 2024-04-05 + | ||
Endtime Message TV | In chiaro - FTA | 13 | 1043 eng | 2024-04-05 + | ||
GOD Africa | In chiaro - FTA | 14 | 1044 | 2024-04-05 + | ||
Mogpa TV Plus | In chiaro - FTA | 15 | 1045 eng | 2024-04-05 + | ||
Victorious TV | In chiaro - FTA | 17 | 1047 | 2024-05-18 + | ||
Kingdom TV (Mozambique) | In chiaro - FTA | 18 | 1048 por | 2024-08-24 + | ||
Yadah TV | In chiaro - FTA | 19 | 1049 aac eng | 2024-04-05 + | ||
Mahdi has appeared TV | In chiaro - FTA | 20 | 1056 aac | 2024-08-14 + | ||
Mountain of Fire and Miracles | In chiaro - FTA | 21 | 1057 eng | 2024-04-05 + | ||
Chosen TV HD | In chiaro - FTA | 22 | 1058 | 2024-10-01 + | ||
Dove TV (Nigeria) | In chiaro - FTA | 23 | 1059 eng | 2024-04-05 + | ||
Zoe Extra | In chiaro - FTA | 24 | 1060 | 2024-11-11 + | ||
Morning Cloud TV | In chiaro - FTA | 25 | 1061 eng | 2024-07-03 + | ||
Dove Entertainment | In chiaro - FTA | 26 | 1062 | 2024-04-05 + | ||
New Vision TV | In chiaro - FTA | 27 | 1063 aac | 2024-04-05 + | ||
CVV | In chiaro - FTA | 28 | 1064 eng | 2024-04-05 + | ||
Light of the Living TV | In chiaro - FTA | 29 | 1065 eng | 2024-11-30 + | ||
ACNN | In chiaro - FTA | 30 | 1072 aac eng | 2024-04-05 + | ||
ROV TV | In chiaro - FTA | 31 | 1073 | 2024-04-05 + | ||
Revival Channel | In chiaro - FTA | 32 | 1074 | 2024-04-05 + | ||
Miracle TV (South Africa) | In chiaro - FTA | 34 | 1076 eng | 2024-04-05 + | ||
Synagogue TV | In chiaro - FTA | 39 | 1081 | 2024-04-05 + |
68.5°E | Intelsat 20 (IS-20) | 12638.00 | H | DVB-S2 | QPSK | 4167 1/2 |
Occasional Feeds, data or inactive frequency (2020-04-10) |
Detailed transponder stream properties (12562.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Ultimo aggiornamento | |
2 | 770 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.562 | 2024-12-02 | ||
2 | 1026 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
3 | 259 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
3 | 515 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
4 | 260 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
4 | 516 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
5 | 773 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
5 | 1029 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
6 | 774 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
6 | 1030 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
7 | 775 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
7 | 1031 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
8 | 776 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-12-02 | ||
8 | 1032 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
9 | 777 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
9 | 1033 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
10 | 784 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-02 | ||
10 | 1040 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
12 | 786 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-12-02 | ||
12 | 1042 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
13 | 787 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
13 | 1043 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
14 | 788 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-12-02 | ||
14 | 1044 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
15 | 789 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
15 | 1045 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
17 | 791 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
17 | 1047 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
18 | 792 | AVC 3.1, Main | 4:2:0 | 1280 | 720 | 1.778 | 2024-12-02 | ||
18 | 1048 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
19 | 793 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
19 | 1049 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
20 | 800 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
20 | 1056 | AACADTS | 2 channels Front: L R |
2024-12-02 | |||||
21 | 801 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-02 | ||
21 | 1057 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
22 | 802 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
22 | 1058 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
23 | 803 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
23 | 1059 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
24 | 804 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
24 | 1060 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
25 | 805 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-02 | ||
25 | 1061 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
26 | 806 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-02 | ||
26 | 1062 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
27 | 807 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
27 | 1028 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
28 | 808 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-02 | ||
28 | 1064 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
29 | 809 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
29 | 1065 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
30 | 816 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-02 | ||
30 | 1072 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
31 | 817 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
31 | 1073 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
32 | 818 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-12-02 | ||
32 | 1074 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
34 | 820 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
34 | 1076 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
39 | 825 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
39 | 1081 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
2227 Zapper stanno navigando su KingOfSat | Copyright KingOfSat 2024 |