Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.97°W | -0.05° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 293 | 255 | 6.98°W | 0.01° | 0.02° | N/A | N/A | 2024-11-22 23:09 | ||
7.0°W | Eutelsat 7 West A | 37816 | 445 | 427 | 7.22°W | -0.06° | 0.07° | N/A | N/A | 2024-11-18 23:32 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 12Eutelsat 7 West A | 10891.80 | H | DVB-S | QPSK | 27500 7/8 |
Alghadeer | In chiaro - FTA | 4 | 1284 ara | 2019-09-15 + | ||
Al Nojaba TV | In chiaro - FTA | 12 | 1298 ara | 2024-10-12 + | ||
Al Sharqiya News HD | In chiaro - FTA | 33 | 1331 ara | 2023-02-12 + | ||
Rudaw HD | In chiaro - FTA | 36 | 1334 eng 1590 eng 1690 eng |
2019-09-15 + | ||
Al Ayam TV | In chiaro - FTA | 44 | 1342 ara | 2022-04-14 + | ||
Rabia TV | In chiaro - FTA | 49 | 4902 ara | 2022-11-22 + | ||
Saba World | In chiaro - FTA | 50 | 5002 ara | 2023-07-07 + | ||
Al Ahad HD | In chiaro - FTA | 51 | 5102 ara | 2020-09-04 + | ||
Test1 | In chiaro - FTA | 54 | 5402 | 2023-05-23 | ||
Saba World | In chiaro - FTA | 55 | 1282 | 2024-10-19 + | ||
AL AHAD VOICE | In chiaro - FTA | 52 | 5202 ara | 2020-09-04 | ||
Vatican Radio | In chiaro - FTA | 53 | 5302 | 2022-12-02 |
Detailed transponder stream properties (10891.80 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Ultimo aggiornamento | |
4 | 516 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-23 | ||
4 | 1284 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
12 | 530 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-23 | ||
12 | 1298 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
12 | 1299 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
33 | 563 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-23 | ||
33 | 1331 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
36 | 566 | AVC 4.1, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-23 | ||
36 | 1334 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
36 | 1590 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
36 | 1690 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
44 | 568 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-23 | ||
44 | 1342 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
49 | 4901 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-23 | ||
49 | 4902 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
50 | 5001 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-23 | ||
50 | 5002 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
51 | 5101 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-23 | ||
51 | 5102 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
52 | 5202 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
53 | 5302 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
54 | 5401 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-23 | ||
54 | 5402 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
55 | 514 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-23 | ||
55 | 1282 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
1249 Zapper stanno navigando su KingOfSat | Copyright KingOfSat 2024 |