Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.29° | 0.51° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.08°E | 0.00° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.08°E | 0.03° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 432 | 400 | 26.01°E | -0.08° | 0.08° | N/A | N/A | 2024-11-20 13:38 | ||
26.0°E | Es'hail 2 | 43700 | 127 | 68 | 25.82°E | 0.00° | 0.02° | N/A | N/A | 2024-11-21 20:34 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | Badr 8 | 11727.50 | H | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-18) |
26.0°E | 15Badr 8 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
KTV 1 HD | In chiaro - FTA | 1101 | 103 ara | 2023-12-18 + | ||
Al-Akhbar | In chiaro - FTA | 1102 | 40 | 2024-07-22 + | ||
KTV 2 | In chiaro - FTA | 1103 | 113 ara | 2024-07-22 + | ||
HD-KTV Sports | In chiaro - FTA | 1104 | 297 ara | 2024-07-22 + | ||
Kuwait Sports Plus | In chiaro - FTA | 1105 | 293 ara | 2024-11-06 + | ||
Kuwait Radio 1 | In chiaro - FTA | 11 | 63 | 2023-12-18 | ||
Kuwait Radio 2 | In chiaro - FTA | 12 | 61 | 2023-12-18 | ||
Kuwait HolyQuran | In chiaro - FTA | 13 | 65 | 2023-12-18 | ||
Kuwait Easy | In chiaro - FTA | 14 | 69 | 2023-12-18 | ||
Kuwait FM | In chiaro - FTA | 15 | 67 | 2023-12-18 | ||
Kuwait Super | In chiaro - FTA | 16 | 57 | 2023-12-18 | ||
Kuwait Classical | In chiaro - FTA | 17 | 71 | 2023-12-18 | ||
Kuwait Shaabyia | In chiaro - FTA | 18 | 59 | 2023-12-18 | ||
OFM | In chiaro - FTA | 19 | 47 | 2023-12-18 | ||
Kuwait_Radio_1 | In chiaro - FTA | 20 | 44 | 2023-12-18 |
Detailed transponder stream properties (11727.50 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Ultimo aggiornamento | |
1 | 256 | MPEG Audio, Layer 2 | 2 channels | 2023-12-18 | |||||
1 | 257 | MPEG Audio, Layer 2 | 2 channels | 2023-12-18 | |||||
1 | 308 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2023-12-18 |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
1251 Zapper stanno navigando su KingOfSat | Copyright KingOfSat 2024 |