Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.29° | 0.51° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.08°E | 0.00° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.08°E | 0.03° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 432 | 400 | 26.01°E | -0.08° | 0.08° | N/A | N/A | 2024-11-20 13:38 | ||
26.0°E | Es'hail 2 | 43700 | 127 | 68 | 25.82°E | 0.00° | 0.02° | N/A | N/A | 2024-11-21 20:34 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | Badr 8 | 3825.00 | R | DVB-S2 | QPSK | 4470 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-21) |
26.0°E | 1Badr 8 | 4085.00 | L | DVB-S | QPSK | 3330 3/4 |
Tele Sahel Match | In chiaro - FTA | 1 | 769 fra 770 |
2024-07-07 + |
26.0°E | 21Badr 8 | 4100.00 | L | DVB-S2 | 8PSK | 20000 2/3 |
Télé Sahel | In chiaro - FTA | 1 | 1101 fra | 2024-03-23 + | ||
Tal TV | In chiaro - FTA | 2 | 1102 fra | 2024-03-23 + | ||
Espérance TV | In chiaro - FTA | 3 | 1103 fra | 2024-03-23 + | ||
Liptako TV | In chiaro - FTA | 4 | 1104 fra | 2024-03-23 + | ||
Tenere TV | In chiaro - FTA | 5 | 1105 fra | 2024-03-23 + | ||
Dounia TV | In chiaro - FTA | 6 | 1106 fra | 2024-03-23 + | ||
Canal 3 Niger | In chiaro - FTA | 7 | 1107 fra | 2024-03-23 + | ||
Canal 3 Monde | In chiaro - FTA | 8 | 1108 fra | 2024-03-23 + | ||
Saraounia TV | In chiaro - FTA | 9 | 1109 fra | 2024-03-23 + | ||
Bonferey TV | In chiaro - FTA | 10 | 1110 fra | 2024-03-23 + | ||
Tambara TV | In chiaro - FTA | 11 | 1111 fra | 2024-03-23 + | ||
Anfani TV | In chiaro - FTA | 12 | 1112 fra | 2024-03-23 + | ||
Commercial TV13 | In chiaro - FTA | 13 | 1113 fra | 2024-03-23 | ||
Labari TV | In chiaro - FTA | 14 | 1114 fra | 2024-03-23 + | ||
Fidélité | In chiaro - FTA | 15 | 1115 fra | 2024-03-23 + | ||
Commercial TV16 | In chiaro - FTA | 16 | 1116 fra | 2024-03-23 | ||
Niger 24 | In chiaro - FTA | 17 | 1117 fra | 2024-03-23 + | ||
Commercial TV18 | In chiaro - FTA | 18 | 1118 eng | 2024-03-23 | ||
Commercial TV19 | In chiaro - FTA | 19 | 1119 eng | 2024-03-23 | ||
Commercial TV20 | In chiaro - FTA | 20 | 1120 eng | 2024-03-23 | ||
Nat Radio | In chiaro - FTA | 21 | 1201 fra | 2024-03-23 |
26.0°E | 2Badr 8 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 |
TRT Arabi | In chiaro - FTA | 24 | 248 ara | 2024-03-23 + | ||
Alarabiya Alhadath | In chiaro - FTA | 27 | 227 ara | 2024-03-23 + |
Detailed transponder stream properties (4085.00 L)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Ultimo aggiornamento | |
1 | 768 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-06 | ||
1 | 769 | MPEG Audio, Layer 2 | 2 channels | 2024-11-06 | |||||
1 | 770 | MPEG Audio, Layer 2 | 2 channels | 2024-11-06 |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
1431 Zapper stanno navigando su KingOfSat | Copyright KingOfSat 2024 |