Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
52.5°E | Yahsat 1A | 37393 | 129 | 111 | 52.46°E | 0.01° | 0.01° | N/A | N/A | 2024-11-01 14:29 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
52.5°E | 1Yahsat 1A | 11727.00 | V | DVB-S2 | 8PSK Stream 0 | 27500 AUTO |
Service01 | In chiaro - FTA | 1 | 257 aac | 2023-07-08 |
52.5°E | 6Yahsat 1A | 11747.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Al Quran Al Kareem TV | In chiaro - FTA | 1 | 2001 ara | 2020-03-29 + | ||
Al Sunnah Al Nabawiyah TV HD | In chiaro - FTA | 2 | 2002 ara | 2020-03-29 + | ||
Saudi TV 1 HD | In chiaro - FTA | 3 | 2003 ara | 2020-03-29 + | ||
Al Ekhbaria | In chiaro - FTA | 4 | 2004 ara | 2020-03-29 + | ||
Al Thakafeyia | In chiaro - FTA | 5 | 2005 ara | 2020-03-29 + | ||
Al Riyadiah Satellite | In chiaro - FTA | 6 | 2006 ara | 2020-03-29 + |
52.5°E | 22Yahsat 1A | 11766.00 | V | DVB-S | QPSK | 27500 5/6 |
DC-1 | In chiaro - FTA | 1 | 102 | 2019-07-07 | ||
TMTV | In chiaro - FTA | 55 | 5520 | 2019-07-07 | ||
ITN | In chiaro - FTA | 60 | 6020 eng | 2019-07-07 | ||
Persian Series | In chiaro - FTA | 61 | 6120 | 2019-07-07 | ||
kanal jadid | In chiaro - FTA | 62 | 6220 eng | 2019-07-07 | ||
ICC TV | In chiaro - FTA | 63 | 6320 | 2019-07-07 | ||
Persian Top Toon | In chiaro - FTA | 64 | 6420 | 2019-07-07 | ||
TooshehTV | In chiaro - FTA | 65 | 6520 6530 |
2019-07-07 | ||
Chancetel | In chiaro - FTA | 66 | 6620 eng | 2019-07-07 | ||
VOX2 TV | In chiaro - FTA | 67 | 6720 far | 2019-07-07 | ||
Persian Movie | In chiaro - FTA | 68 | 6820 | 2019-07-07 | ||
NT Test Card 6 | In chiaro - FTA | 69 | 6920 | 2019-07-07 | ||
A TV | In chiaro - FTA | 70 | 7020 far | 2019-07-07 | ||
Ganje Hozour | In chiaro - FTA | 71 | 7120 eng | 2019-07-07 | ||
Didgah TV | In chiaro - FTA | 72 | 7220 eng | 2019-07-07 | ||
Khane Honarmandan | In chiaro - FTA | 73 | 7320 eng | 2019-07-07 | ||
Persian One TV | In chiaro - FTA | 74 | 7420 | 2019-07-07 | ||
Persian Classic | In chiaro - FTA | 75 | 7520 | 2019-07-07 | ||
Tapesh TV | In chiaro - FTA | 77 | 7720 eng | 2019-07-07 | ||
VOX 1 TV | In chiaro - FTA | 78 | 7820 eng | 2019-07-07 | ||
TIN TV | In chiaro - FTA | 79 | 7920 eng 7930 eng |
2019-07-07 | ||
PN TV | In chiaro - FTA | 80 | 8020 eng | 2019-07-07 |
52.5°E | Yahsat 1A | 11785.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2018-09-23) |
52.5°E | Yahsat 1A | 11823.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2020-01-17) |
52.5°E | 16Yahsat 1A | 11843.00 | V | DVB-S | QPSK | 27500 5/6 |
DC-1 | In chiaro - FTA | 1 | 102 | 2024-06-21 | ||
Zoom (Arabic) | In chiaro - FTA | 2 | 2002 ara | 2024-03-02 + | ||
Al Ahwaz TV | In chiaro - FTA | 3 | 3002 far | 2024-03-02 + | ||
Marjaeyat TV HD | In chiaro - FTA | 4 | 4002 | 2024-03-11 + | ||
Alwilayah | In chiaro - FTA | 5 | 5002 aac ara | 2024-03-22 + | ||
Alabasiya Alhussainia TV | In chiaro - FTA | 6 | 6002 aac ara | 2024-03-02 + | ||
European Shia TV | In chiaro - FTA | 7 | 7002 ara | 2024-03-02 + | ||
247 Music | In chiaro - FTA | 8 | 8002 aac far | 2024-03-02 + | ||
Ghion TV | In chiaro - FTA | 9 | 920 aac | 2024-03-08 + | ||
Gulf Movies | In chiaro - FTA | 10 | 1020 aac | 2024-03-08 + | ||
Imam Hussein 2 | In chiaro - FTA | 11 | 1120 eng | 2024-05-02 + | ||
Tibeb Ybrah | In chiaro - FTA | 12 | 2024-10-16 + | |||
Dedebit TV | In chiaro - FTA | 13 | 2024-10-16 + | |||
Assena TV | In chiaro - FTA | 14 | 1420 | 2024-10-16 + | ||
ONM | In chiaro - FTA | 15 | 2024-10-16 + | |||
Axumawian TV | In chiaro - FTA | 16 | 1620 amh | 2024-10-19 + |
52.5°E | Yahsat 1A | 11861.00 | H | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2019-06-02) |
52.5°E | 18Yahsat 1A | 11881.00 | V | DVB-S | QPSK | 27500 5/6 |
GEM Food | In chiaro - FTA | 14 | 1420 | 2023-04-11 + | ||
GEM Fit | In chiaro - FTA | 15 | 1520 | 2023-04-15 + | ||
Rubix | In chiaro - FTA | 16 | 1620 | 2023-04-11 + | ||
River | In chiaro - FTA | 17 | 1720 | 2023-04-11 + | ||
GEM Life | In chiaro - FTA | 18 | 1820 | 2023-04-15 + | ||
GEM Bollywood | In chiaro - FTA | 19 | 1920 | 2023-04-11 + | ||
GEM Classic | In chiaro - FTA | 20 | 2020 | 2023-04-11 + | ||
GEM Series | In chiaro - FTA | 21 | 2120 | 2023-04-11 + | ||
GEM Travel | In chiaro - FTA | 22 | 2220 | 2023-04-11 + | ||
GEM Junior | In chiaro - FTA | 23 | 2320 | 2023-04-11 + | ||
GEM Arabia | In chiaro - FTA | 24 | 2420 | 2023-04-11 + | ||
GEM TV | In chiaro - FTA | 25 | 2520 | 2023-04-11 + | ||
GEM Academy | In chiaro - FTA | 26 | 2620 | 2023-04-15 + | ||
GEM Kids | In chiaro - FTA | 28 | 2820 | 2023-04-11 + | ||
GEM Az | In chiaro - FTA | 29 | 2920 | 2023-04-11 + | ||
GEM Film | In chiaro - FTA | 30 | 3020 | 2023-04-11 + | ||
GEM Drama | In chiaro - FTA | 34 | 2720 | 2023-04-11 + | ||
GEM Pixel | In chiaro - FTA | 40 | 4020 | 2023-04-15 + |
52.5°E | Yahsat 1A | 11900.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2019-07-11) |
52.5°E | 5Yahsat 1A | 11938.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Abu Dhabi TV | In chiaro - FTA | 441 | 101 eng | 2019-03-25 + | ||
AD Nat Geo | In chiaro - FTA | 442 | 401 eng | 2019-03-25 | ||
AD Sports 1 | In chiaro - FTA | 443 | 301 eng 302 eng |
2019-03-25 | ||
Al Emarat | In chiaro - FTA | 444 | 201 eng | 2019-03-25 | ||
YAS Sports | In chiaro - FTA | 446 | 501 eng 502 eng |
2019-03-25 + |
52.5°E | Yahsat 1A | 11958.00 | V | DVB-S | QPSK | 27500 7/8 |
Occasional Feeds, data or inactive frequency (2023-10-01) |
52.5°E | Yahsat 1A | 11977.00 | H | DVB-S2 | QPSK | 27500 8/9 |
Occasional Feeds, data or inactive frequency (2024-01-01) |
52.5°E | Yahsat 1A | 11996.00 | V | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2018-09-23) |
52.5°E | 21Yahsat 1A | 12015.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Shamshad | In chiaro - FTA | 1604 | 47 afg | 2024-07-28 + | ||
Tamadon TV | In chiaro - FTA | 1614 | 33 | 2024-07-28 + | ||
Noor TV Afghanistan | In chiaro - FTA | 1615 | 715 afg | 2024-07-28 + | ||
Chekad TV | In chiaro - FTA | 1616 | 45 afg | 2024-07-28 + | ||
Zhwandoon TV | In chiaro - FTA | 1620 | 720 afg | 2024-07-28 + | ||
Arezo TV HD | In chiaro - FTA | 1622 | 46 afg | 2024-07-28 + | ||
ATN News | In chiaro - FTA | 1626 | 726 afg | 2024-07-28 + | ||
ATN Afghanistan | In chiaro - FTA | 1627 | 727 afg | 2024-07-28 + | ||
RTA HD | In chiaro - FTA | 1630 | 41 afg | 2024-07-28 + | ||
RTA News HD | In chiaro - FTA | 1631 | 49 afg | 2024-07-28 + | ||
RTA Sport HD | In chiaro - FTA | 1632 | 53 afg | 2024-07-28 + | ||
RTA Education HD | In chiaro - FTA | 1634 | 63 afg | 2024-07-28 + | ||
RTA EDUCATION RADIO | In chiaro - FTA | 1635 | 66 | 2024-07-28 | ||
RTA NATIONAL RADIO | In chiaro - FTA | 1638 | 57 | 2024-07-28 | ||
RTA SHARIAT RADIO | In chiaro - FTA | 1639 | 60 | 2024-07-28 | ||
Salam Watandar FM | In chiaro - FTA | 1705 | 718 | 2024-07-28 | ||
Zhwandoon FM | In chiaro - FTA | 1706 | 721 | 2024-07-28 | ||
Ariana FM | In chiaro - FTA | 1708 | 731 | 2024-07-28 | ||
Shamshad FM | In chiaro - FTA | 1709 | 630 | 2024-07-28 | ||
Radio Killid | In chiaro - FTA | 1725 | 37 | 2024-07-28 | ||
Arezo FM | In chiaro - FTA | 1728 | 39 | 2024-07-28 |
52.5°E | Yahsat 1A | 12034.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-10-01) |
52.5°E | 9Yahsat 1A | 12054.00 | H | DVB-S2 | 8PSK | 27500 3/5 |
DocuBOX HD | Conax | 801 | 8012 eng | 2024-02-12 + | ||
Filmbox HD | Conax | 802 | 8022 eng | 2024-02-12 + | ||
Filmbox Arthouse | Conax | 803 | 8032 eng | 2024-02-12 + | ||
FightBOX HD | Conax | 804 | 8042 eng | 2024-02-12 + | ||
FastNFunbox | Conax | 805 | 8052 eng | 2024-02-12 + | ||
Dizi TV | Conax | 806 | 8062 ara | 2024-02-12 + | ||
Gametoon HD | Conax | 807 | 8072 eng | 2024-02-12 + | ||
Filmbox Family | Conax | 808 | 8082 eng | 2024-02-12 + | ||
Filmbox Action HD | Conax | 809 | 8092 eng | 2024-02-12 + |
52.5°E | 22Yahsat 1A | 12073.00 | V | DVB-S | QPSK | 27500 5/6 |
MARJAEYAT TV | In chiaro - FTA | 19 | 1902 eng | 2024-05-09 | ||
IMAM HUSSEIN 1 SD | In chiaro - FTA | 20 | 2002 eng | 2024-05-09 | ||
TAPESH TV | In chiaro - FTA | 28 | 2820 | 2024-05-09 | ||
CHANNEL ONE | In chiaro - FTA | 31 | 3120 | 2024-05-09 | ||
ONM | In chiaro - FTA | 32 | 3220 eng | 2024-05-09 | ||
ASSENA | In chiaro - FTA | 33 | 3320 | 2024-05-09 | ||
TBS | In chiaro - FTA | 34 | 3420 eng | 2024-05-09 | ||
NOUR TV | In chiaro - FTA | 36 | 3620 far | 2024-05-09 | ||
IRAN INTERNATIONAL | In chiaro - FTA | 43 | 4320 | 2024-05-09 | ||
NT TESTCARD 3 | In chiaro - FTA | 45 | 4520 | 2024-05-09 | ||
DWI | In chiaro - FTA | 46 | 4620 | 2024-05-09 | ||
GANJE HOZOUR 2 | In chiaro - FTA | 47 | 4720 eng | 2024-05-09 | ||
IMAM HUSSEIN 1 HD | In chiaro - FTA | 48 | 4820 eng | 2024-05-09 | ||
BEITOLABBAS | In chiaro - FTA | 50 | 5020 | 2024-05-09 | ||
MI TV | In chiaro - FTA | 52 | 5220 | 2024-05-09 | ||
TIGRAY TV | In chiaro - FTA | 56 | 5620 | 2024-05-09 | ||
Dedebit TV | In chiaro - FTA | 57 | 5720 eng | 2024-05-09 | ||
PAYAM-E-AFGHAN | In chiaro - FTA | 70 | 7020 | 2024-05-09 | ||
Oromia 11 | In chiaro - FTA | 71 | 7120 | 2024-05-09 + | ||
CITY TV | In chiaro - FTA | 90 | 3132 | 2024-05-09 | ||
DR. ALIAKBARI | In chiaro - FTA | 91 | 3142 | 2024-05-09 | ||
TIGRAI RADIO | In chiaro - FTA | 80 | 8010 eng | 2024-05-09 |
52.5°E | Yahsat 1A | 12092.00 | H | DVB-S2 | 32APSK | 32000 Auto |
Occasional Feeds, data or inactive frequency (2023-11-04) |
52.5°E | Yahsat 1A | 12111.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2020-02-18) |
52.5°E | Yahsat 1A | 12130.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-02-24) |
52.5°E | Yahsat 1A | 12149.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2019-03-25) |
52.5°E | 9Yahsat 1A | 12169.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Star World HD | Irdeto 2 | 1 | 402 eng | 2021-09-18 + | ||
Star Movies HD | Irdeto 2 | 2 | 422 eng | 2020-02-18 + | ||
Baby TV HD Europe | Irdeto 2 | 3 | 432 eng | 2020-02-18 + | ||
Fox Action Movies HD | Irdeto 2 | 7 | 472 eng | 2021-09-18 + | ||
FOX Life HD MENA | Irdeto 2 | 10 | 4012 eng | 2020-02-18 + | ||
National Geographic HD Middle-East | Irdeto 2 | 15 | 4152 eng 4153 eng |
2023-01-04 + | ||
Nat Geo Wild HD Asia | Irdeto 2 | 16 | 4162 eng 4163 eng |
2023-01-04 + | ||
Disney Channel Middle-East & Africa | Irdeto 2 | 24 | 4172 eng 4173 eng |
2023-12-19 + | ||
Disney Junior Middle-East & Africa | Irdeto 2 | 25 | 4182 eng 4183 eng |
2023-12-19 + |
52.5°E | Yahsat 1A | 12188.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-10-01) |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
1778 Zapper stanno navigando su KingOfSat | Copyright KingOfSat 2024 |