Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.29° | 0.51° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.08°E | 0.00° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.08°E | 0.03° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 432 | 400 | 26.01°E | -0.08° | 0.08° | N/A | N/A | 2024-11-20 13:38 | ||
26.0°E | Es'hail 2 | 43700 | 127 | 68 | 25.82°E | 0.00° | 0.02° | N/A | N/A | 2024-11-20 02:59 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | 15Badr 8 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Palestine HD | In chiaro - FTA | 1160 | 1163 ara | 2023-12-18 + | ||
Musawa HD | In chiaro - FTA | 1170 | 1173 ara | 2023-12-18 + | ||
Palestine LIVE | In chiaro - FTA | 1180 | 1183 ara | 2023-12-18 + | ||
Palestine News HD | In chiaro - FTA | 1190 | 1193 ara | 2023-12-18 + | ||
Palestine EDU | In chiaro - FTA | 1200 | 1203 ara | 2023-12-18 + | ||
Musawa TV | In chiaro - FTA | 2980 | 2983 ara | 2023-12-18 + | ||
Palestine News | In chiaro - FTA | 2990 | 2993 | 2023-12-18 + | ||
Palestine LIVE | In chiaro - FTA | 3330 | 3333 | 2023-12-18 + | ||
PSC - Palestinian Satellite Channel | In chiaro - FTA | 3350 | 3353 ara | 2023-12-18 + | ||
Awdeh | In chiaro - FTA | 3360 | 3363 ara | 2023-12-18 + | ||
Awdeh | In chiaro - FTA | 3370 | 3373 ara | 2023-12-18 + | ||
Palestine Sport | In chiaro - FTA | 3430 | 3433 ara | 2023-12-18 + | ||
PBC Exchange | In chiaro - FTA | 4400 | 4403 ara | 2023-12-18 + | ||
Voice of Palestine | In chiaro - FTA | 5001 | 5001 | 2023-12-18 | ||
Mawtiny | In chiaro - FTA | 5007 | 5007 ara | 2023-12-18 |
Detailed transponder stream properties (11958.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Ultimo aggiornamento | |
1160 | 1162 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
1160 | 1163 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1170 | 1172 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
1170 | 1173 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1180 | 1182 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
1180 | 1183 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1190 | 1192 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
1190 | 1193 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1200 | 1202 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
1200 | 1203 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
2980 | 2982 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
2980 | 2983 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
2990 | 2992 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-11-21 | ||
2990 | 2993 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
2990 | 5555 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
3330 | 3332 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
3330 | 3333 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3350 | 3352 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-11-21 | ||
3350 | 3353 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3360 | 3362 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
3360 | 3363 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3370 | 3372 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-11-21 | ||
3370 | 3373 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3430 | 3432 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
3430 | 3433 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
4400 | 4402 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
4400 | 4403 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
5001 | 5001 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
5007 | 5007 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
2112 Zapper stanno navigando su KingOfSat | Copyright KingOfSat 2024 |