Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.29° | 0.51° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.08°E | 0.00° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.08°E | 0.03° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 434 | 402 | 26.01°E | -0.08° | 0.08° | N/A | N/A | 2024-12-03 03:01 | ||
26.0°E | Es'hail 2 | 43700 | 127 | 64 | 25.82°E | 0.00° | 0.02° | N/A | N/A | 2024-12-02 21:54 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | 14Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
France 24 (in Arabic) |
In chiaro - FTA | 22 | 2220 fra ara | 2023-10-27 + | ||
BBC Arabic | In chiaro - FTA | 23 | 2320 ara | 2023-10-27 + | ||
Sky News Arabia |
In chiaro - FTA | 25 | 2520 ara | 2023-10-27 + | ||
Sky News Arabia HD | In chiaro - FTA | 26 | 2620 ara | 2023-10-27 + | ||
BBC Arabic HD | In chiaro - FTA | 30 | 3020 ara | 2023-10-27 + | ||
France 24 (en Français) |
In chiaro - FTA | 31 | 3120 fra | 2023-12-14 + | ||
Euronews English | In chiaro - FTA | 52 | 5203 eng | 2023-10-27 + | ||
RTI La Première Not permanent |
In chiaro - FTA | 54 | 5402 fra | 2023-10-27 + | ||
RFI Francais | In chiaro - FTA | 20 | 2020 fra | 2023-10-27 | ||
Sky News Arabia Radio | In chiaro - FTA | 35 | 2521 ara | 2023-10-27 | ||
WRN (Sawt Al Alam) | In chiaro - FTA | 42 | 4420 ara | 2024-05-11 | ||
BBC World Service English Middle East | In chiaro - FTA | 46 | 6662 eng | 2023-10-27 | ||
BBC Horn of Africa | In chiaro - FTA | 47 | 4760 eng | 2023-10-27 | ||
RMC Doualia | In chiaro - FTA | 51 | 1608 | 2023-10-27 |
Detailed transponder stream properties (11996.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Ultimo aggiornamento | |
20 | 2020 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
22 | 2220 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
22 | 2260 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-03 | ||
23 | 2320 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
23 | 2360 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-03 | ||
25 | 2520 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
25 | 2560 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-03 | ||
26 | 2620 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
26 | 2660 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-03 | ||
30 | 3020 | AACLATM | 2 channels Front: L R |
2024-12-03 | |||||
30 | 3060 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-03 | ||
31 | 251 | Teletext Subtitle | 2024-12-03 | ||||||
31 | 3120 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
31 | 3160 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-03 | ||
35 | 2521 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
42 | 4220 | MPEG Audio, Layer 2 | 1 channel | 2024-12-03 | |||||
46 | 6662 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
47 | 4760 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
51 | 1608 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
52 | 5201 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-03 | ||
52 | 5203 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
54 | 5401 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-12-03 | ||
54 | 5402 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
2008 Zapper stanno navigando su KingOfSat | Copyright KingOfSat 2024 |