Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0°W | Eutelsat 8 West D | 31577 | 0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2024-03-23 18:12 | ||
8.0°W | Eutelsat 8 West B | 40875 | 359 | 321 | 7.92°W | 0.05° | 0.07° | N/A | N/A | 2024-10-30 20:38 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
8.0°W | 7Eutelsat 8 West B | 11137.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
TANASUH RADIO | In chiaro - FTA | 7334 | 7395 ara | 2024-10-19 | ||
LIBYA IFTA RADIO | In chiaro - FTA | 7335 | 7396 ara | 2024-10-19 |
8.0°W | 4Eutelsat 8 West B | 12685.00 | H | DVB-S | QPSK | 27500 7/8 |
Radio Sawt El Shaab | In chiaro - FTA | 1620 | 1622 | 2024-10-19 | ||
ROJAVA FM | In chiaro - FTA | 1680 | 1682 | 2024-10-12 |
8.0°W | 7Eutelsat 8 West B | 11137.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
MISK FM RADIO | In chiaro - FTA | 7336 | 7397 | 2024-10-04 |
8.0°W | 5Eutelsat 8 West B | 11137.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Tarabiyat Radio | VeriMatrix | 2709 | 57 | 2024-07-08 | ||
Alfa Khalijiyat Radio | VeriMatrix | 2710 | 59 | 2024-07-08 | ||
Monawaat Radio | VeriMatrix | 2711 | 65 | 2024-07-08 | ||
DW-A2 | In chiaro - FTA | 2713 | 7132 ger | 2024-07-08 | ||
DW05 | In chiaro - FTA | 2714 | 7142 ger | 2024-07-08 |
8.0°W | 73Eutelsat 8 West B | 3964.00 | R | DVB-S2 | QPSK | 4166 1/2 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
RFI Mauritanie | In chiaro - FTA | 1712 | 882 | 2024-07-08 | ||
RFI HAU 05 | In chiaro - FTA | 1868 | 893 | 2024-07-08 | ||
RFI GHANA-PEUL | In chiaro - FTA | 1876 | 882 | 2024-07-08 | ||
RFI BANFORA | In chiaro - FTA | 1885 | 883 | 2024-07-08 |
8.0°W | 4Eutelsat 8 West B | 11013.00 | V | DVB-S | QPSK | 27500 5/6 |
Sharjah Radio | In chiaro - FTA | 9 | 120 ara | 2024-07-07 | ||
Sharjah Quran | In chiaro - FTA | 10 | 125 ara | 2024-07-07 | ||
Pulse95 SHJ | In chiaro - FTA | 11 | 126 eng | 2024-07-07 | ||
WATAR SHJ | In chiaro - FTA | 12 | 150 ara | 2024-07-07 |
8.0°W | 10Eutelsat 8 West B | 11054.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Kuwait Radio 1 | In chiaro - FTA | 11 | 63 | 2024-03-23 | ||
Kuwait Radio 2 | In chiaro - FTA | 12 | 61 | 2024-03-23 | ||
Kuwait HolyQuran | In chiaro - FTA | 13 | 65 | 2024-03-23 | ||
Kuwait Easy | In chiaro - FTA | 14 | 69 | 2024-03-23 |
8.0°W | 7Eutelsat 8 West B | 11137.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
ERI Radio1 | In chiaro - FTA | 7330 | 7390 eng | 2024-03-23 | ||
ERI Radio 2 | In chiaro - FTA | 7331 | 7392 eng | 2024-03-23 | ||
ERI Radio 3 | In chiaro - FTA | 7332 | 7393 eng | 2024-03-23 | ||
ERI Radio 4 | In chiaro - FTA | 7333 | 7394 eng | 2024-03-23 |
8.0°W | 5Eutelsat 8 West B | 12646.00 | H | DVB-S | QPSK | 27500 7/8 |
Voice of Palestine | In chiaro - FTA | 5001 | 5001 | 2024-03-23 | ||
Palestine Quraan | In chiaro - FTA | 5003 | 5003 | 2024-03-23 | ||
Pal Quraan 2 | In chiaro - FTA | 5004 | 5004 | 2024-03-23 | ||
Nablus Radio | In chiaro - FTA | 5005 | 5005 | 2024-03-23 | ||
Athan Tulkarem | In chiaro - FTA | 5006 | 5006 | 2024-03-23 |
8.0°W | 4Eutelsat 8 West B | 12685.00 | H | DVB-S | QPSK | 27500 7/8 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
YEMEN Radio | In chiaro - FTA | 1550 | 1551 | 2024-03-23 | ||
Radio 21 September | In chiaro - FTA | 1630 | 1631 | 2024-03-23 |
8.0°W | 10Eutelsat 8 West B | 11054.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Kuwait FM | In chiaro - FTA | 15 | 67 | 2024-03-23 | ||
Kuwait Super | In chiaro - FTA | 16 | 57 | 2024-03-23 | ||
Kuwait Classical | In chiaro - FTA | 17 | 71 | 2024-03-23 | ||
Kuwait Shaabyia | In chiaro - FTA | 18 | 59 | 2024-03-23 | ||
OFM | In chiaro - FTA | 19 | 47 | 2024-03-23 | ||
Kuwait_Radio_1 | In chiaro - FTA | 20 | 44 | 2024-03-23 |
8.0°W | 73Eutelsat 8 West B | 3964.00 | R | DVB-S2 | QPSK | 4166 1/2 |
RFI Senegal (Linéarisé) | In chiaro - FTA | 1724 | 724 | 2024-02-17 | ||
RFI SWA 58 | In chiaro - FTA | 1887 | 894 swa | 2024-02-17 | ||
RFI Cap Vert | In chiaro - FTA | 1704 | 882 | 2024-01-11 | ||
RFI Ocean Indien (Linéarisé) | In chiaro - FTA | 1715 | 715 | 2024-01-11 | ||
RFI Zambie | In chiaro - FTA | 1717 | 894 | 2024-01-11 | ||
RFI Tchad | In chiaro - FTA | 1721 | 882 | 2024-01-11 | ||
RFI Niger | In chiaro - FTA | 1727 | 882 | 2024-01-11 | ||
RFI Congo (Linéarisé) | In chiaro - FTA | 1743 | 743 | 2024-01-11 | ||
RFI Benin (Linéarisé) | In chiaro - FTA | 1744 | 744 | 2024-01-11 | ||
RFI Togo (Linéarisé) | In chiaro - FTA | 1745 | 745 | 2024-01-11 | ||
RFI Conakry (Linéarisé) | In chiaro - FTA | 1748 | 748 | 2024-01-11 | ||
RFI Test 8WB | In chiaro - FTA | 1752 | 890 | 2024-01-11 |
8.0°W | 1Eutelsat 8 West B | 3826.00 | R | DVB-S2 | QPSK | 13830 2/3 |
Radio CONGO | In chiaro - FTA | 362 | 1139 fra | 2023-09-18 |
8.0°W | 2Eutelsat 8 West B | 10971.00 | V | DVB-S | QPSK | 27500 3/4 |
Sout Al Rayyan | In chiaro - FTA | 411 | 770 ara | 2023-08-14 | ||
Sout Al-Islam Doha | In chiaro - FTA | 412 | 780 ara | 2023-08-14 |
8.0°W | 73Eutelsat 8 West B | 3964.00 | R | DVB-S2 | QPSK | 4166 1/2 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
MCD Khartoum | In chiaro - FTA | 1725 | 881 | 2023-06-25 | ||
RFI RDC Ouest (Linéarisé) | In chiaro - FTA | 1747 | 747 | 2023-06-25 |
8.0°W | 2Eutelsat 8 West B | 3896.00 | L | DVB-S2 | QPSK | 3500 5/6 |
Radio 1 | In chiaro - FTA | 3581 | 3523 esp | 2023-06-19 |
8.0°W | 73Eutelsat 8 West B | 3964.00 | R | DVB-S2 | QPSK | 4166 1/2 |
RFI Rwanda | In chiaro - FTA | 1753 | 882 | 2023-05-21 | ||
RFI Burundi Swa | In chiaro - FTA | 1767 | 882 | 2023-05-21 | ||
RFI BAMENDA | In chiaro - FTA | 1882 | 890 | 2023-04-11 | ||
RFI KOUDOUGOU | In chiaro - FTA | 1874 | 891 | 2023-02-13 | ||
RFI TCHAD PEUL | In chiaro - FTA | 1884 | 888 | 2023-02-01 | ||
RFI BAFOUSSAM | In chiaro - FTA | 1881 | 890 | 2023-01-02 | ||
RFI KAOLACK | In chiaro - FTA | 1877 | 889 | 2023-01-02 | ||
RFI BOBODIOULASSO | In chiaro - FTA | 1873 | 883 | 2022-12-24 | ||
RFI ZINDER | In chiaro - FTA | 1883 | 890 | 2022-12-15 | ||
RFI ZIGUINCHOR | In chiaro - FTA | 1879 | 889 | 2022-10-11 | ||
RFI ST-LOUIS | In chiaro - FTA | 1878 | 889 | 2022-09-24 | ||
RFI OUAHIGOUYA | In chiaro - FTA | 1875 | 888 | 2022-09-19 | ||
RFI Pub 10 | In chiaro - FTA | 1772 | 892 | 2022-03-26 |
8.0°W | 4Eutelsat 8 West B | 12562.00 | H | DVB-S | QPSK | 27500 5/6 |
Iraqi interior radio | In chiaro - FTA | 7227 | 7227 ara | 2021-11-09 |
8.0°W | 1Eutelsat 8 West B | 12621.57 | V | DVB-S | QPSK | 256 1/2 |
In chiaro - FTA | 1 | 769 | 2020-12-25 |
8.0°W | 4Eutelsat 8 West B | 12562.00 | H | DVB-S | QPSK | 27500 5/6 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Radio AI-Forqan | In chiaro - FTA | 7211 | 7220 ara | 2020-07-05 | ||
Radio Al-Iraqia | In chiaro - FTA | 7210 | 7219 ara | 2020-07-05 | ||
Radio Baghdad | In chiaro - FTA | 7212 | 7221 ara | 2020-07-05 |
8.0°W | 2Eutelsat 8 West B | 3896.00 | L | DVB-S2 | QPSK | 3500 5/6 |
REE | In chiaro - FTA | 3585 | 3555 esp | 2019-08-01 |
8.0°W | 73Eutelsat 8 West B | 3964.00 | R | DVB-S2 | QPSK | 4166 1/2 |
RFI RMC | In chiaro - FTA | 1701 | 881 | 2019-08-01 | ||
RFI Francais | In chiaro - FTA | 1702 | 882 | 2019-08-01 | ||
RFI Cameroun | In chiaro - FTA | 1703 | 890 | 2019-08-01 | ||
RFI Gambie | In chiaro - FTA | 1705 | 882 | 2019-08-01 | ||
RFI Ghana | In chiaro - FTA | 1706 | 882 | 2019-08-01 | ||
RFI Bissau | In chiaro - FTA | 1707 | 882 | 2019-08-01 | ||
RFI Malabo Pico | In chiaro - FTA | 1708 | 882 | 2019-08-01 | ||
RFI Lesotho | In chiaro - FTA | 1709 | 882 | 2019-08-01 | ||
RFI Liberia | In chiaro - FTA | 1710 | 882 | 2019-08-01 | ||
RFI Mozambique | In chiaro - FTA | 1711 | 882 | 2019-08-01 | ||
RFI Ouganda | In chiaro - FTA | 1713 | 882 | 2019-08-01 | ||
RFI Sao Tome | In chiaro - FTA | 1714 | 882 | 2019-08-01 | ||
RFI Sierra Leone | In chiaro - FTA | 1716 | 882 | 2019-08-01 | ||
RFI Burkina | In chiaro - FTA | 1718 | 882 | 2019-08-01 | ||
RFI Gabon | In chiaro - FTA | 1720 | 886 | 2019-08-01 | ||
RFI Mali | In chiaro - FTA | 1722 | 891 | 2019-08-01 | ||
RFI Malabo Ville | In chiaro - FTA | 1723 | 882 | 2019-08-01 | ||
RFI Nord Cameroun | In chiaro - FTA | 1726 | 884 | 2019-08-01 | ||
RFI AF Centrale | In chiaro - FTA | 1728 | 882 | 2019-08-01 | ||
RFI Kenya | In chiaro - FTA | 1729 | 882 | 2019-08-01 | ||
RFI Niamey | In chiaro - FTA | 1730 | 884 | 2019-08-01 | ||
RFI Tambacounda | In chiaro - FTA | 1731 | 889 | 2019-08-01 | ||
RFI Juba | In chiaro - FTA | 1732 | 882 | 2019-08-01 | ||
RFI Langues 1 | In chiaro - FTA | 1733 | 883 | 2019-08-01 | ||
RFI Langues 2 | In chiaro - FTA | 1734 | 884 | 2019-08-01 | ||
RFI Musique | In chiaro - FTA | 1735 | 885 | 2019-08-01 | ||
RFI Divers 1 | In chiaro - FTA | 1736 | 886 | 2019-08-01 | ||
RFI Divers 2 | In chiaro - FTA | 1737 | 887 | 2019-08-01 | ||
RFI Divers 3 | In chiaro - FTA | 1738 | 888 | 2019-08-01 | ||
RFI Pub 1 | In chiaro - FTA | 1739 | 889 | 2019-08-01 | ||
RFI Pub 2 | In chiaro - FTA | 1740 | 890 | 2019-08-01 | ||
RFI Pub 6 | In chiaro - FTA | 1741 | 891 | 2019-08-01 | ||
RFI 5/15 Swahili | In chiaro - FTA | 1746 | 882 | 2019-08-01 | ||
RFI Centrafrique | In chiaro - FTA | 1749 | 882 | 2019-08-01 | ||
RFI Cote d'Ivoire | In chiaro - FTA | 1750 | 882 | 2019-08-01 | ||
RFI Bouake-Korogo | In chiaro - FTA | 1751 | 882 | 2019-08-01 | ||
RFI Kankan-Nzérékoré | In chiaro - FTA | 1754 | 882 | 2019-08-01 | ||
RFI-GUIN-PEU | In chiaro - FTA | 1763 | 882 | 2019-08-01 | ||
RFI-MALI-P-M | In chiaro - FTA | 1764 | 891 | 2019-08-01 | ||
RFI-NIGR-P-H | In chiaro - FTA | 1765 | 884 | 2019-08-01 | ||
RFI-SENE-PEU | In chiaro - FTA | 1766 | 889 | 2019-08-01 | ||
RADIO NOTRE DAME Internationale | In chiaro - FTA | 1780 | 2191 | 2019-08-01 |
8.0°W | 3Eutelsat 8 West B | 12620.00 | V | DVB-S | QPSK | 890 1/2 |
Bel RTL. | In chiaro - FTA | 402 | 60 fra | 2018-10-17 | ||
MAXIMUM. | In chiaro - FTA | 401 | 50 fra | 2018-10-17 | ||
Radio Contact FR. | In chiaro - FTA | 400 | 40 fra | 2018-10-17 |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
2061 Zapper stanno navigando su KingOfSat. | Copyright KingOfSat 2024 |